Macro and events
What moves around the market, and what is coming.
In 10 daysIndustrial output (IIP)30 Nov 2026, 16:00 India time
In 10 daysGDP growth30 Nov 2026, 16:00 India time
In 14 daysRBI policy decision04 Dec 2026, 10:00 India time
In 20 daysUS Federal Reserve decision10 Dec 2026, 00:30 India time
All 12 coming events
| When (India time) | Event | Date |
|---|---|---|
| 30 Nov 2026, 16:00 | Industrial output (IIP) | scheduled |
| 30 Nov 2026, 16:00 | GDP growth | scheduled |
| 04 Dec 2026, 10:00 | RBI policy decision | scheduled |
| 10 Dec 2026, 00:30 | US Federal Reserve decision | scheduled |
| 14 Dec 2026, 16:00 | Inflation (CPI) | scheduled |
| 28 Dec 2026, 16:00 | Industrial output (IIP) | scheduled |
| 12 Jan 2027, 16:00 | Inflation (CPI) | scheduled |
| 28 Jan 2027, 00:30 | US Federal Reserve decision | scheduled |
| 28 Jan 2027, 16:00 | Industrial output (IIP) | scheduled |
| 05 Feb 2027, 10:00 | RBI policy decision | scheduled |
| 12 Feb 2027, 16:00 | Inflation (CPI) | scheduled |
| 26 Feb 2027, 16:00 | GDP growth | scheduled |
Currencies
Rupees per US dollar93.28
day -0.21 % · month -1.5 % · year +4.1 %
as of 19 Nov 2026
US dollar index103.84
day -0.02 % · month +2.0 % · year +4.3 %
as of 19 Nov 2026
Interest rates
US 10-year yield, %5.05
day -0.01 pt · month -0.09 pt · year +0.93 pt
as of 19 Nov 2026
India 10-year yield, % (monthly average, published a few weeks late)7.38
monthly figure · month +0.32 pt · year +0.90 pt
as of 01 Oct 2026
Commodities
WTI crude, US$ a barrel83.01
day -0.30 % · month -14.6 % · year +36.7 %
as of 19 Nov 2026
Gold, US$ an ounce3,687.60
day -1.45 % · month -11.1 % · year -9.3 %
as of 19 Nov 2026
Copper, US$ a pound5.63
day -0.57 % · month -14.0 % · year +13.4 %
as of 19 Nov 2026
Indices
BSE Sensex83,021.75
day +1.21 % · month +12.4 % · year -1.0 %
as of 19 Nov 2026
S&P 5007,277.47
day -0.63 % · month -6.2 % · year +10.0 %
as of 19 Nov 2026
Nasdaq 10027,021.01
day -0.35 % · month -9.4 % · year +10.3 %
as of 19 Nov 2026
Dow Jones Industrial Average49,573.34
day -1.24 % · month -6.2 % · year +7.6 %
as of 19 Nov 2026
Each series is shown as of its own newest day. For yields the change is in percentage points ("pt").
After past events: how NIFTY 50 moved
The last 20 events and the days after
| Date | Event | Outcome | Next day | 5 days |
|---|---|---|---|---|
| 12 Nov 2026 | Inflation (CPI) | CPI inflation 6.09% (Oct 2026) | -0.61 % | +0.8 % |
| 28 Oct 2026 | US Federal Reserve decision | Fed funds 3.75-4.00% | +1.05 % | +5.6 % |
| 28 Oct 2026 | Industrial output (IIP) | IIP growth 6.7% YoY (Sep 2026) | +1.05 % | +5.6 % |
| 12 Oct 2026 | Inflation (CPI) | CPI inflation 5.54% (Sep 2026) | +1.60 % | +2.4 % |
| 07 Oct 2026 | RBI policy decision | Repo rate 5.50% | -0.76 % | -0.2 % |
| 28 Sep 2026 | Industrial output (IIP) | IIP growth 8.0% YoY (Aug 2026) | -0.28 % | -0.0 % |
| 16 Sep 2026 | US Federal Reserve decision | Fed funds 3.75-4.00% | +0.23 % | +1.0 % |
| 14 Sep 2026 | Inflation (CPI) | CPI inflation 4.82% (Aug 2026) | -1.19 % | +0.1 % |
| 31 Aug 2026 | GDP growth | Real GDP growth 7.8% YoY (Q1 2026-27) | -0.10 % | -1.3 % |
| 28 Aug 2026 | Industrial output (IIP) | IIP growth 6.7% YoY (Jul 2026) | -0.39 % | -1.1 % |
| 12 Aug 2026 | Inflation (CPI) | CPI inflation 4.45% (Jul 2026) | -0.16 % | -1.5 % |
| 05 Aug 2026 | RBI policy decision | Repo rate 5.25% | +0.04 % | -0.6 % |
| 29 Jul 2026 | US Federal Reserve decision | Fed funds 3.50-3.75% | +0.28 % | +1.5 % |
| 28 Jul 2026 | Industrial output (IIP) | IIP growth 7.3% YoY (Jun 2026) | +1.10 % | +2.6 % |
| 13 Jul 2026 | Inflation (CPI) | CPI inflation 4.38% (Jun 2026) | -0.66 % | +0.1 % |
| 29 Jun 2026 | Industrial output (IIP) | IIP growth 5.1% YoY (May 2026) | -0.34 % | +2.0 % |
| 17 Jun 2026 | US Federal Reserve decision | Fed funds 3.50-3.75% | +0.34 % | -0.3 % |
| 12 Jun 2026 | Inflation (CPI) | CPI inflation 3.93% (May 2026) | +0.98 % | +1.7 % |
| 05 Jun 2026 | GDP growth | Real GDP growth 7.8% YoY (Q4 2025-26) | -1.04 % | +1.1 % |
| 05 Jun 2026 | RBI policy decision | Repo rate 5.25% | -0.21 % | -1.1 % |
Moves are from the close before the event. One event is one case; a move after it is not proof of a cause.