Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 | 30 Sep 2024 |
|---|---|---|---|---|
| Total assets | 19,420 | 19,131 | 17,934 | 17,653 |
| Equity attributable to owners | 5,465 | 5,450 | 5,389 | 3,794 |
| Current borrowings | 3,497 | 2,619 | 2,865 | 2,809 |
| Non-current borrowings | 1,268 | 920 | 608 | 593 |
| Cash and cash equivalents | 504 | 386 | 375 | 696 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -143 |
| Cash flow from investing activities | -386 |
| Cash flow from financing activities | 473 |
| Purchase of property, plant and equipment | 372 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.