Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Guidance tracker
What BHARTIHEXA guided, and what came next
| Filed | What the filing says | Next results: profit YoY | Revenue | Move on the day |
|---|---|---|---|---|
| 12 Nov 2026 | Bharti Hexacom filed the transcript of the Q2 FY2027 (quarter ended September 30, 2026) earnings webinar held on November 6, 2026, held jointly with Bharti Airtel, under Regulation 30 of the SEBI Listing Regulations. Management (Soumen Ray, Group CFO, Bharti Airtel) said consolidated revenue was about Rs.60,900... NSE copy | No results filed since | ||
| 20 May 2026 | Bharti Hexacom filed the transcript of the Q4 and FY2026 (year ended March 31, 2026) earnings call held on May 14, 2026, which was a joint call with Bharti Airtel. Management said FY2026 consolidated revenue was about Rs.2,11,000 crores (a lifetime high) with EBITDAaL of about Rs.1,08,000 crores at a 51.2% margin,... NSE copy | +23.2 % | +10.9 % | -4.0 % |
| 13 Feb 2026 | Bharti Hexacom filed the transcript of the Q3 and nine-month results earnings webinar held on February 6, 2026, which covered parent Bharti Airtel and Bharti Hexacom. Group CFO Soumen Ray said consolidated revenue was about Rs.54,000 crores (up 3.5% sequentially), consolidated EBITDAaL over Rs.27,700 crores (up... NSE copy | -4.6 % | +5.4 % | +1.4 % |
| 11 Aug 2025 | Bharti Hexacom filed the transcript of its Q1 FY2026 (quarter ended June 30, 2025) earnings webinar held jointly with Bharti Airtel on August 6, 2025, under Regulation 30 of the SEBI LODR. Gopal Vittal (Vice Chairman & MD, Bharti Airtel) said consolidated revenue was 49,463 Crores, impacted by decline in B2B... NSE copy | +66.4 % | +10.5 % | +0.3 % |
| 19 May 2025 | Bharti Hexacom filed the transcript of its Q4 FY2025 (quarter and year ended March 31, 2025) earnings call held May 14, 2025, as a joint webinar with Bharti Airtel, under Regulation 30 of the SEBI LODR. Gopal Vittal (Vice Chairman & MD, Bharti Airtel) said consolidated revenue for FY2025 was under 173,000 Crores,... NSE copy | -23.4 % | +18.4 % | -2.8 % |
| 14 Feb 2025 | Bharti Hexacom filed the transcript of its Q3 and nine-month (ended December 31, 2024) earnings webinar held February 7, 2025, held jointly with Bharti Airtel. Gopal Vittal (Vice Chairman & MD, Bharti Airtel) said consolidated revenue was about Rs 45,130 crore, EBITDAaL was Rs 16,306 crore (49.3% margin) and... NSE copy | +110.4 % | +22.5 % | -0.3 % |
Filings tagged as guidance, newest first (6 in all), with the company's next results after each: profit and revenue against the same quarter a year before, and the share's move on the results day. Whether the guidance was met is for the reader to judge from both; the site does not score it. The summaries are written by an AI model from the filing and can be wrong - the filing is the source.
Governance
Management, auditors, ratings and legal matters
| Filed | Kind | What the filing says |
|---|---|---|
| 13 Feb 2026 | Credit rating | Bharti Hexacom filed the transcript of the Q3 and nine-month results earnings webinar held on February 6, 2026, which covered parent Bharti Airtel and Bharti Hexacom. Group CFO Soumen Ray said consolidated revenue was about Rs.54,000 crores (up 3.5% sequentially), consolidated EBITDAaL over Rs.27,700 crores (up... NSE copy |
| 18 Dec 2025 | Management change | Bharti Hexacom's board, meeting held December 18, 2025 (1545 to 1615 hrs), approved the appointment of Kathikeyan Velu as Chief Financial Officer and Key Managerial Personnel, effective January 1, 2026. CFO and KMP Akhil Garg tendered his resignation, citing an organizational movement within the Bharti Group; it... NSE copy |
| 11 Nov 2025 | Legal or regulatory | Bharti Hexacom filed the transcript of its Q2 FY26 earnings webinar held on November 4, 2025, held jointly with Bharti Airtel, covering the quarter ended September 30, 2025. Gopal Vittal (Bharti Airtel Vice Chairman & MD) said consolidated revenues were about Rs.52,000 Crores, India revenues excluding Indus... NSE copy |
| 11 Aug 2025 | Credit rating | Bharti Hexacom filed the transcript of its Q1 FY2026 (quarter ended June 30, 2025) earnings webinar held jointly with Bharti Airtel on August 6, 2025, under Regulation 30 of the SEBI LODR. Gopal Vittal (Vice Chairman & MD, Bharti Airtel) said consolidated revenue was 49,463 Crores, impacted by decline in B2B... NSE copy |
| 18 Apr 2025 | Legal or regulatory, Management change | Board of Bharti Hexacom Limited approved shifting of its Registered Office to Airtel Center, Plot No. 16, Udyog Vihar, Phase IV, Gurugram – 122015, Haryana, effective April 18, 2025. Board appointed Mr. Amit Chaturvedi as Company Secretary and Compliance Officer, designated as Key Managerial Personnel and Senior... NSE copy |
Filings with a management change, a legal or regulatory matter or a credit rating (by their tags), or naming an auditor, a resignation or a pledge of shares; newest first (5 in all). A list of what was filed, not a judgement of the company.