Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,749 | +26.3 % | 131 | +21.3 % | 4.8 % | 7.60 | 05 Nov 2026 | +2.8 % |
| Q1 FY27 (Apr-Jun 2026) | 2,721 | +7.0 % | 141 | +2.6 % | 5.2 % | 8.20 | 28 Jul 2026 | +0.1 % |
| Q4 FY26 (Jan-Mar 2026) | 2,973 | - | 242 | - | 8.1 % | 14.10 | 29 Apr 2026 | +20.0 % |
| Q3 FY26 (Oct-Dec 2025) | 2,315 | +3.1 % | 111 | +27.4 % | 4.8 % | 6.45 | 05 Feb 2026 | -6.5 % |
| Q2 FY26 (Jul-Sep 2025) | 2,175 | +9.3 % | 108 | +49.4 % | 4.9 % | 6.27 | 30 Oct 2025 | -4.3 % |
| Q1 FY26 (Apr-Jun 2025) | 2,542 | +6.8 % | 137 | +37.0 % | 5.4 % | 7.99 | 30 Jul 2025 | -1.0 % |
| Q3 FY25 (Oct-Dec 2024) | 2,245 | +11.3 % | 87 | +11.0 % | 3.9 % | 5.07 | 13 Feb 2025 | -0.1 % |
| Q2 FY25 (Jul-Sep 2024) | 1,991 | +23.6 % | 72 | +34.3 % | 3.6 % | 4.19 | 08 Nov 2024 | -0.5 % |
| Q1 FY25 (Apr-Jun 2024) | 2,381 | +30.0 % | 100 | +91.9 % | 4.2 % | 5.83 | 08 Aug 2024 | +4.4 % |
| Q4 FY24 (Jan-Mar 2024) | 2,258 | +38.4 % | 90 | +136.9 % | 4.0 % | 5.21 | 29 May 2024 | -2.7 % |
| Q3 FY24 (Oct-Dec 2023) | 2,017 | +52.0 % | 78 | +114.6 % | 3.9 % | 4.56 | 09 Feb 2024 | -2.8 % |
| Q2 FY24 (Jul-Sep 2023) | 1,610 | +55.6 % | 54 | +171.6 % | 3.3 % | 3.12 | 09 Nov 2023 | -2.1 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 10,007 | - | 598 | - | 6.0 % | 34.81 |
| FY24 | 7,718 | +51.6 % | 274 | +120.5 % | 3.5 % | 15.93 |
| FY23 | 5,091 | +33.7 % | 124 | +80.4 % | 2.4 % | 7.23 |
| FY22 | 3,809 | +39.6 % | 69 | +336.7 % | 1.8 % | 4.00 |
| FY21 | 2,728 | -4.6 % | 16 | -63.5 % | 0.6 % | 0.92 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).