Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 3,316 | 3,259 |
| Equity attributable to owners | 2,444 | 2,283 |
| Current borrowings | 0 | 0 |
| Non-current borrowings | 0 | 0 |
| Cash and cash equivalents | 464 | 459 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 716 |
| Cash flow from investing activities | -161 |
| Cash flow from financing activities | -375 |
| Purchase of property, plant and equipment | 64 |
Figures are standalone, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.