Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 3,066 | +19.8 % | 43 | - | 1.4 % | 0.54 | 30 Oct 2026 | +5.9 % |
| Q1 FY27 (Apr-Jun 2026) | 2,931 | +27.8 % | 32 | -65.0 % | 1.1 % | 0.43 | 08 Aug 2026 | +1.1 % |
| Q4 FY26 (Jan-Mar 2026) | 2,850 | - | 72 | - | 2.5 % | 0.97 | 16 May 2026 | -4.2 % |
| Q3 FY26 (Oct-Dec 2025) | 2,805 | +17.9 % | 40 | +58.5 % | 1.4 % | 0.53 | 31 Jan 2026 | +3.3 % |
| Q2 FY26 (Jul-Sep 2025) | 2,559 | +16.9 % | -50 | -593.7 % | -2.0 % | -0.68 | 07 Nov 2025 | -2.9 % |
| Q1 FY26 (Apr-Jun 2025) | 2,294 | +5.6 % | 91 | +67.5 % | 4.0 % | 1.22 | 01 Aug 2025 | +7.4 % |
| Q3 FY25 (Oct-Dec 2024) | 2,378 | +8.4 % | 25 | +113.5 % | 1.1 % | 0.34 | 07 Feb 2025 | -5.7 % |
| Q2 FY25 (Jul-Sep 2024) | 2,190 | +12.8 % | 10 | - | 0.5 % | 0.14 | 14 Nov 2024 | -1.0 % |
| Q1 FY25 (Apr-Jun 2024) | 2,172 | +12.6 % | 54 | - | 2.5 % | 0.74 | 03 Aug 2024 | -2.4 % |
| Q4 FY24 (Jan-Mar 2024) | 2,076 | +11.6 % | -68 | - | -3.3 % | -0.93 | 18 May 2024 | -4.2 % |
| Q3 FY24 (Oct-Dec 2023) | 2,194 | +20.3 % | 12 | - | 0.5 % | 0.16 | 02 Feb 2024 | -3.6 % |
| Q2 FY24 (Jul-Sep 2023) | 1,942 | +8.1 % | -103 | - | -5.3 % | -1.41 | 04 Nov 2023 | +0.2 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 10,508 | - | 153 | - | 1.5 % | 2.04 |
| FY24 | 8,142 | +12.7 % | -249 | - | -3.1 % | -3.41 |
| FY23 | 7,225 | - | -1,008 | - | -13.9 % | -14.09 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY22 (Jan-Mar 2022).