Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 31 Mar 2026 | 30 Sep 2025 | 30 Sep 2024 |
|---|---|---|---|
| Total assets | 9,028 | 9,072 | 9,314 |
| Equity attributable to owners | 4,827 | 4,767 | 4,728 |
| Current borrowings | 416 | 376 | 290 |
| Non-current borrowings | 179 | 219 | 274 |
| Cash and cash equivalents | 246 | 430 | 368 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 365 |
| Cash flow from investing activities | -108 |
| Cash flow from financing activities | -282 |
| Purchase of property, plant and equipment | 186 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.