NIFTY 500 › Information Technology
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 4,176 | 4,407 |
| Equity attributable to owners | 3,430 | 3,185 |
| Current borrowings | 0 | 286 |
| Non-current borrowings | 0 | 0 |
| Cash and cash equivalents | 324 | 207 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 409 |
| Cash flow from investing activities | -1,422 |
| Cash flow from financing activities | 938 |
| Purchase of property, plant and equipment | 219 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.