Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,826 | +22.2 % | 233 | +29.7 % | 8.2 % | 3.37 | 29 Oct 2026 | -4.4 % |
| Q1 FY27 (Apr-Jun 2026) | 2,725 | +22.9 % | 166 | -2.0 % | 6.1 % | 2.40 | 06 Aug 2026 | -4.8 % |
| Q4 FY26 (Jan-Mar 2026) | 2,583 | +19.5 % | 205 | +27.7 % | 7.9 % | 2.97 | 06 May 2026 | -3.4 % |
| Q3 FY26 (Oct-Dec 2025) | 2,443 | +16.2 % | 120 | -24.9 % | 4.9 % | 1.74 | 03 Feb 2026 | -1.7 % |
| Q2 FY26 (Jul-Sep 2025) | 2,312 | +20.1 % | 180 | +29.9 % | 7.8 % | 2.60 | 04 Nov 2025 | -0.4 % |
| Q1 FY26 (Apr-Jun 2025) | 2,218 | +23.8 % | 169 | +25.2 % | 7.6 % | 2.45 | 30 Jul 2025 | +2.3 % |
| Q4 FY25 (Jan-Mar 2025) | 2,161 | +29.4 % | 161 | +20.4 % | 7.4 % | 2.33 | 08 May 2025 | +0.2 % |
| Q3 FY25 (Oct-Dec 2024) | 2,102 | +31.7 % | 160 | +24.5 % | 7.6 % | 2.33 | 07 Feb 2025 | -0.8 % |
| Q2 FY25 (Jul-Sep 2024) | 1,925 | +25.0 % | 138 | +9.3 % | 7.2 % | 2.01 | 28 Oct 2024 | -7.9 % |
| Q1 FY25 (Apr-Jun 2024) | 1,791 | +17.1 % | 135 | +7.4 % | 7.6 % | 1.97 | 30 Jul 2024 | +0.8 % |
| Q4 FY24 (Jan-Mar 2024) | 1,670 | +7.3 % | 134 | -5.5 % | 8.0 % | 1.94 | 03 May 2024 | -5.0 % |
| Q3 FY24 (Oct-Dec 2023) | 1,597 | +6.1 % | 129 | -18.5 % | 8.1 % | 1.88 | 07 Feb 2024 | +4.8 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 9,556 | +19.7 % | 674 | +13.5 % | 7.1 % | 9.76 |
| FY25 | 7,980 | +25.9 % | 594 | +15.5 % | 7.4 % | 8.64 |
| FY24 | 6,336 | +5.2 % | 515 | +0.2 % | 8.1 % | 7.52 |
| FY23 | 6,022 | +1.7 % | 514 | -4.4 % | 8.5 % | - |
| FY22 | 5,921 | +16.6 % | 537 | +48.6 % | 9.1 % | 7.95 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).