Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 15,093 | +76.5 % | 6,412 | +142.1 % | 42.5 % | 15.18 | 19 Oct 2026 | -2.5 % |
| Q1 FY27 (Apr-Jun 2026) | 13,747 | +76.9 % | 5,469 | +144.8 % | 39.8 % | 12.94 | 24 Jul 2026 | -0.4 % |
| Q4 FY26 (Jan-Mar 2026) | 13,544 | - | 5,033 | - | 37.2 % | 11.91 | 24 Apr 2026 | +6.7 % |
| Q3 FY26 (Oct-Dec 2025) | 10,980 | +27.5 % | 3,916 | +46.2 % | 35.7 % | 9.27 | 19 Jan 2026 | +3.1 % |
| Q2 FY26 (Jul-Sep 2025) | 8,549 | +3.6 % | 2,649 | +13.8 % | 31.0 % | 6.27 | 17 Oct 2025 | -2.8 % |
| Q1 FY26 (Apr-Jun 2025) | 7,771 | -4.4 % | 2,234 | -4.7 % | 28.7 % | 5.29 | 18 Jul 2025 | +2.1 % |
| Q3 FY25 (Oct-Dec 2024) | 8,614 | +17.8 % | 2,678 | +32.1 % | 31.1 % | 6.34 | 28 Jan 2025 | +1.2 % |
| Q2 FY25 (Jul-Sep 2024) | 8,252 | +21.5 % | 2,327 | +34.6 % | 28.2 % | 5.51 | 18 Oct 2024 | -0.9 % |
| Q1 FY25 (Apr-Jun 2024) | 8,130 | +11.6 % | 2,345 | +19.4 % | 28.8 % | 5.55 | 02 Aug 2024 | -5.3 % |
| Q4 FY24 (Jan-Mar 2024) | 7,549 | -8.8 % | 2,038 | -21.1 % | 27.0 % | 4.82 | 19 Apr 2024 | +2.8 % |
| Q3 FY24 (Oct-Dec 2023) | 7,310 | -4.2 % | 2,028 | -5.9 % | 27.7 % | 4.80 | 19 Jan 2024 | +0.0 % |
| Q2 FY24 (Jul-Sep 2023) | 6,791 | -16.4 % | 1,729 | -35.5 % | 25.5 % | 4.09 | 21 Oct 2023 | -1.7 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 40,844 | - | 13,832 | - | 33.9 % | 32.74 |
| FY24 | 28,932 | -13.4 % | 7,759 | -26.2 % | 26.8 % | 18.36 |
| FY23 | 33,423 | - | 10,511 | - | 31.4 % | 24.87 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q3 FY22 (Oct-Dec 2021).