Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 13,660 | 13,485 | 12,822 |
| Equity attributable to owners | 11,739 | 11,658 | 11,039 |
| Current borrowings | 10 | 1 | 7 |
| Non-current borrowings | 0 | 0 | 0 |
| Cash and cash equivalents | 35 | 35 | 24 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 1,110 |
| Cash flow from investing activities | -1,174 |
| Cash flow from financing activities | 20 |
| Purchase of property, plant and equipment | 410 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.