NIFTY 500 › Construction Materials
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 15,034 | 14,535 | 14,105 |
| Equity attributable to owners | 6,797 | 6,550 | 6,053 |
| Current borrowings | 1,212 | 990 | 968 |
| Non-current borrowings | 3,235 | 3,092 | 3,219 |
| Cash and cash equivalents | 159 | 447 | 657 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 1,170 |
| Cash flow from investing activities | -1,649 |
| Cash flow from financing activities | 861 |
| Purchase of property, plant and equipment | 1,962 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.