Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 15,677 | 14,413 | 11,478 |
| Equity attributable to owners | 9,322 | 8,739 | 6,355 |
| Current borrowings | 79 | 86 | 134 |
| Non-current borrowings | 105 | 134 | 185 |
| Cash and cash equivalents | 1,261 | 973 | 892 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 1,670 |
| Cash flow from investing activities | -2,627 |
| Cash flow from financing activities | 1,201 |
| Purchase of property, plant and equipment | 828 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.