Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 5,673 | +55.4 % | 1,046 | +82.7 % | 18.4 % | 18.57 | 03 Nov 2026 | +1.1 % |
| Q1 FY27 (Apr-Jun 2026) | 7,354 | +208.6 % | 1,727 | +169.1 % | 23.5 % | 30.68 | 10 Aug 2026 | -3.2 % |
| Q4 FY26 (Jan-Mar 2026) | 6,020 | - | 1,420 | - | 23.6 % | 26.77 | 05 May 2026 | -1.1 % |
| Q3 FY26 (Oct-Dec 2025) | 5,058 | +201.9 % | 1,047 | +169.1 % | 20.7 % | 19.87 | 03 Feb 2026 | +10.0 % |
| Q2 FY26 (Jul-Sep 2025) | 3,651 | +167.6 % | 572 | +90.0 % | 15.7 % | 11.04 | 12 Nov 2025 | -3.5 % |
| Q1 FY26 (Apr-Jun 2025) | 2,384 | -1.4 % | 642 | +15.1 % | 26.9 % | - | - | - |
| Q3 FY25 (Oct-Dec 2024) | 1,675 | -12.3 % | 389 | +17.4 % | 23.2 % | 7.55 | 28 Jan 2025 | +2.1 % |
| Q2 FY25 (Jul-Sep 2024) | 1,364 | +25.0 % | 301 | +30.3 % | 22.1 % | 5.88 | 23 Oct 2024 | +2.3 % |
| Q1 FY25 (Apr-Jun 2024) | 2,417 | +23.0 % | 557 | +38.2 % | 23.1 % | 11.06 | 30 Jul 2024 | +0.6 % |
| Q4 FY24 (Jan-Mar 2024) | 1,554 | - | 277 | - | 17.8 % | 5.49 | 03 May 2024 | -3.7 % |
| Q3 FY24 (Oct-Dec 2023) | 1,911 | - | 332 | - | 17.4 % | 6.57 | 23 Jan 2024 | -0.5 % |
| Q2 FY24 (Jul-Sep 2023) | 1,091 | - | 231 | - | 21.2 % | 4.58 | 24 Oct 2023 | -0.4 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 17,113 | - | 3,681 | - | 21.5 % | - |
| FY24 | 6,522 | - | 1,243 | - | 19.1 % | 24.63 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY24 (Apr-Jun 2023).