Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 8,002 | 7,907 |
| Equity attributable to owners | 4,206 | 4,386 |
| Current borrowings | 0 | 0 |
| Non-current borrowings | 0 | 0 |
| Cash and cash equivalents | 129 | 620 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -3,875 |
| Cash flow from investing activities | 247 |
| Cash flow from financing activities | 4,101 |
| Purchase of property, plant and equipment | 101 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.