Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 3,396 | +16.7 % | 206 | +34.5 % | 6.1 % | 0.76 | 05 Nov 2026 | -2.9 % |
| Q1 FY27 (Apr-Jun 2026) | 2,260 | -5.5 % | 155 | +17.2 % | 6.9 % | 0.57 | 11 Aug 2026 | -1.7 % |
| Q4 FY26 (Jan-Mar 2026) | 4,560 | -1.8 % | 241 | +37.2 % | 5.3 % | 0.89 | 25 May 2026 | -1.3 % |
| Q3 FY26 (Oct-Dec 2025) | 3,022 | +6.9 % | 193 | +39.4 % | 6.4 % | 0.71 | 13 Feb 2026 | +1.8 % |
| Q2 FY26 (Jul-Sep 2025) | 2,910 | +18.4 % | 154 | +25.7 % | 5.3 % | 0.57 | 13 Nov 2025 | +4.7 % |
| Q1 FY26 (Apr-Jun 2025) | 2,391 | +11.5 % | 132 | +26.3 % | 5.5 % | 0.49 | 07 Aug 2025 | -3.5 % |
| Q4 FY25 (Jan-Mar 2025) | 4,643 | +15.4 % | 176 | +29.3 % | 3.8 % | 0.65 | 29 May 2025 | +6.2 % |
| Q3 FY25 (Oct-Dec 2024) | 2,827 | +17.2 % | 138 | +25.0 % | 4.9 % | 0.51 | 12 Feb 2025 | -0.1 % |
| Q2 FY25 (Jul-Sep 2024) | 2,459 | +19.7 % | 122 | +53.4 % | 5.0 % | 0.45 | 14 Nov 2024 | +0.5 % |
| Q1 FY25 (Apr-Jun 2024) | 2,144 | +11.8 % | 105 | +39.2 % | 4.9 % | 0.58 | 14 Aug 2024 | +0.2 % |
| Q4 FY24 (Jan-Mar 2024) | 4,025 | +44.2 % | 136 | +25.5 % | 3.4 % | 0.76 | 29 May 2024 | -3.4 % |
| Q3 FY24 (Oct-Dec 2023) | 2,413 | +13.0 % | 111 | +60.3 % | 4.6 % | 0.62 | 14 Feb 2024 | +5.0 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 12,884 | +6.7 % | 720 | +33.1 % | 5.6 % | 2.66 |
| FY25 | 12,072 | +16.0 % | 541 | +34.8 % | 4.5 % | 2.19 |
| FY24 | 10,408 | +18.9 % | 402 | +50.6 % | 3.9 % | 2.24 |
| FY23 | 8,754 | +13.0 % | 267 | +17.9 % | 3.0 % | 1.48 |
| FY22 | 7,749 | +13.4 % | 226 | +0.1 % | 2.9 % | 1.26 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).