Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 3,764 | +11.0 % | 61 | - | 1.6 % | 0.21 | 12 Nov 2026 | -0.4 % |
| Q1 FY27 (Apr-Jun 2026) | 3,662 | +8.8 % | 51 | +97.6 % | 1.4 % | 0.19 | 15 Aug 2026 | -6.2 % |
| Q4 FY26 (Jan-Mar 2026) | 3,879 | +36.7 % | 392 | - | 10.1 % | 1.34 | 29 May 2026 | +13.2 % |
| Q3 FY26 (Oct-Dec 2025) | 3,008 | +41.9 % | -244 | - | -8.1 % | -0.83 | 03 Feb 2026 | -0.0 % |
| Q2 FY26 (Jul-Sep 2025) | 3,390 | +122.7 % | -115 | - | -3.4 % | -0.39 | 29 Oct 2025 | -3.6 % |
| Q1 FY26 (Apr-Jun 2025) | 3,365 | +66.4 % | 26 | - | 0.8 % | 0.09 | 12 Aug 2025 | +20.0 % |
| Q4 FY25 (Jan-Mar 2025) | 2,838 | +53.8 % | -473 | - | -16.7 % | -1.62 | 27 May 2025 | +1.3 % |
| Q3 FY25 (Oct-Dec 2024) | 2,120 | +128.9 % | -758 | - | -35.8 % | -2.59 | 07 Feb 2025 | -1.2 % |
| Q2 FY25 (Jul-Sep 2024) | 1,522 | +448.8 % | -595 | - | -39.1 % | -2.03 | 13 Nov 2024 | -0.1 % |
| Q1 FY25 (Apr-Jun 2024) | 2,023 | - | -547 | - | -27.1 % | -1.87 | 14 Aug 2024 | -2.0 % |
| Q4 FY24 (Jan-Mar 2024) | 1,846 | - | -861 | - | -46.6 % | -2.94 | 28 May 2024 | +0.1 % |
| Q3 FY24 (Oct-Dec 2023) | 926 | - | -568 | - | -61.4 % | -1.94 | 15 Feb 2024 | +11.4 % |
₹ cr, standalone; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 13,642 | +60.4 % | 59 | - | 0.4 % | 0.21 |
| FY25 | 8,503 | +178.9 % | -2,374 | - | -27.9 % | -8.11 |
| FY24 | 3,049 | - | -1,560 | - | -51.2 % | -5.33 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY23 (Jan-Mar 2023).