NIFTY 500 › Construction Materials
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,790 | +13.5 % | 65 | +79.2 % | 2.3 % | 1.81 | 22 Oct 2026 | -2.1 % |
| Q1 FY27 (Apr-Jun 2026) | 3,129 | +8.9 % | 160 | +20.0 % | 5.1 % | 4.47 | 13 Jul 2026 | +7.9 % |
| Q4 FY26 (Jan-Mar 2026) | 3,307 | - | 141 | - | 4.3 % | 3.94 | 14 Apr 2026 | -0.6 % |
| Q3 FY26 (Oct-Dec 2025) | 2,701 | +12.1 % | 49 | - | 1.8 % | 1.38 | 15 Jan 2026 | -1.2 % |
| Q2 FY26 (Jul-Sep 2025) | 2,458 | +8.3 % | 36 | - | 1.5 % | 1.02 | 15 Oct 2025 | +2.0 % |
| Q1 FY26 (Apr-Jun 2025) | 2,873 | +9.0 % | 133 | +4742.2 % | 4.6 % | 3.73 | 17 Jul 2025 | +1.6 % |
| Q3 FY25 (Oct-Dec 2024) | 2,409 | -0.5 % | -63 | -303.4 % | -2.6 % | -1.72 | 22 Jan 2025 | +0.9 % |
| Q2 FY25 (Jul-Sep 2024) | 2,269 | -11.8 % | -86 | -5691.5 % | -3.8 % | -2.38 | 24 Oct 2024 | -3.1 % |
| Q1 FY25 (Apr-Jun 2024) | 2,636 | -6.0 % | 3 | -81.0 % | 0.1 % | 0.08 | 31 Jul 2024 | -2.3 % |
| Q4 FY24 (Jan-Mar 2024) | 2,933 | +0.2 % | 100 | -50.1 % | 3.4 % | 2.81 | 01 May 2024 | -1.0 % |
| Q3 FY24 (Oct-Dec 2023) | 2,421 | -7.0 % | 31 | - | 1.3 % | 0.87 | 29 Jan 2024 | +0.6 % |
| Q2 FY24 (Jul-Sep 2023) | 2,573 | +7.2 % | 2 | - | 0.1 % | 0.04 | 01 Nov 2023 | -0.5 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 11,338 | - | 359 | - | 3.2 % | 10.07 |
| FY24 | 10,733 | +1.4 % | 147 | +829.2 % | 1.4 % | 4.12 |
| FY23 | 10,586 | +13.6 % | 16 | -50.6 % | 0.1 % | 0.44 |
| FY22 | 9,318 | - | 32 | - | 0.3 % | 1.01 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY22 (Apr-Jun 2021).