Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 8,327 | 7,677 | 4,950 |
| Equity attributable to owners | 4,689 | 4,520 | 1,398 |
| Current borrowings | 9 | 10 | 7 |
| Non-current borrowings | 3 | 0 | 0 |
| Cash and cash equivalents | 173 | 360 | 60 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 833 |
| Cash flow from investing activities | -3,282 |
| Cash flow from financing activities | 2,755 |
| Purchase of property, plant and equipment | 322 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.