Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 967 | -31.3 % | 33 | -54.6 % | 3.4 % | 3.08 | 19 Oct 2026 | +3.1 % |
| Q1 FY27 (Apr-Jun 2026) | 1,278 | +50.0 % | 51 | +273.4 % | 4.0 % | 4.75 | 20 Jul 2026 | +0.0 % |
| Q4 FY26 (Jan-Mar 2026) | 1,988 | +60.2 % | 92 | +124.8 % | 4.6 % | 8.59 | 04 May 2026 | +0.4 % |
| Q3 FY26 (Oct-Dec 2025) | 943 | -23.0 % | 15 | -28.9 % | 1.6 % | 1.44 | 16 Jan 2026 | -2.2 % |
| Q2 FY26 (Jul-Sep 2025) | 1,408 | +50.8 % | 73 | +178.0 % | 5.2 % | 6.78 | 17 Oct 2025 | +1.7 % |
| Q1 FY26 (Apr-Jun 2025) | 852 | +33.0 % | 14 | +124.9 % | 1.6 % | 1.27 | 25 Jul 2025 | -0.7 % |
| Q4 FY25 (Jan-Mar 2025) | 1,241 | +62.6 % | 41 | +481.2 % | 3.3 % | 3.83 | 29 May 2025 | +3.2 % |
| Q3 FY25 (Oct-Dec 2024) | 1,224 | +78.7 % | 22 | +43.8 % | 1.8 % | 2.15 | 07 Feb 2025 | -1.8 % |
| Q2 FY25 (Jul-Sep 2024) | 934 | +25.9 % | 26 | +74.6 % | 2.8 % | 2.60 | 14 Nov 2024 | -0.8 % |
| Q1 FY25 (Apr-Jun 2024) | 640 | -29.5 % | 6 | -49.8 % | 0.9 % | 0.64 | 09 Aug 2024 | +1.0 % |
| Q4 FY24 (Jan-Mar 2024) | 763 | -36.9 % | 7 | -85.5 % | 0.9 % | 0.74 | 17 May 2024 | -1.7 % |
| Q3 FY24 (Oct-Dec 2023) | 685 | -21.1 % | 15 | -52.6 % | 2.2 % | 1.59 | 07 Feb 2024 | -2.7 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 5,190 | +28.5 % | 193 | +104.3 % | 3.7 % | 18.08 |
| FY25 | 4,039 | +30.4 % | 95 | +92.8 % | 2.3 % | 9.22 |
| FY24 | 3,097 | -6.9 % | 49 | -56.7 % | 1.6 % | 5.18 |
| FY23 | 3,327 | +21.8 % | 113 | -3.0 % | 3.4 % | 11.95 |
| FY22 | 2,731 | +29.4 % | 117 | +87.5 % | 4.3 % | 12.32 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).