TrueTicker

NIFTY 500 › Consumer Services

Consumer Services · NIFTY 500

Swiggy Ltd.

SWIGGY on NSE · 19 Nov 2026

NIFTY 500 F&O

183.30 ▲ +1.56 % on the day

Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance

Quarterly results

The last 10 quarters, and the day after each.

QuarterRevenueYoYProfitYoYMarginEPSResult dateNext-day move
Q2 FY27 (Jul-Sep 2026)7,571+36.1 % -922--12.2 %-3.45 22 Oct 2026-16.7 %
Q1 FY27 (Apr-Jun 2026)6,812+37.3 % -792--11.6 %-2.96 30 Jul 2026-3.7 %
Q4 FY26 (Jan-Mar 2026)6,383+44.7 % -800--12.5 %-3.34 09 May 2026-6.0 %
Q3 FY26 (Oct-Dec 2025)6,148+54.0 % -1,065--17.3 %-4.36 29 Jan 2026-5.5 %
Q2 FY26 (Jul-Sep 2025)5,561+54.4 % -1,092--19.6 %-4.59 30 Oct 2025-1.9 %
Q1 FY26 (Apr-Jun 2025)4,961+54.0 % -1,197--24.1 %5.04 31 Jul 2025-2.8 %
Q4 FY25 (Jan-Mar 2025)4,410- -1,081--24.5 %-4.60 10 Jun 2025-0.8 %
Q3 FY25 (Oct-Dec 2024)3,993- -799--20.0 %-3.48 05 Feb 2025-7.0 %
Q2 FY25 (Jul-Sep 2024)3,601- -626--17.4 %-2.80 04 Dec 2024+3.2 %
Q1 FY25 (Apr-Jun 2024)3,222- -611--19.0 %- --

₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.

Financial years

The years these quarters add up to.

Year to MarchRevenueYoYProfitYoYMarginEPS
FY2623,053+51.4 % -4,154--18.0 %-7.25
FY2515,227- -3,117--20.5 %-

A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY25 (Apr-Jun 2024).

Ask Sensei

Ask Sensei

Ask about any NIFTY 500 company in plain words. The answer comes from its own filings, with the page behind every point.

For example:

See a sample answer

Start free Sign in