Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Guidance tracker
What ADANIGREEN guided, and what came next
| Filed | What the filing says | Next results: profit YoY | Revenue | Move on the day |
|---|---|---|---|---|
| 26 Oct 2026 | Adani Green Energy filed the transcript of its Q2 FY27 earnings call (held October 22, 2026) on unaudited standalone and consolidated results for the quarter and half year ended September 30, 2026. Management said H1 FY27 revenue from power supply rose 36% year-on-year to INR8,299 crores and EBITDA rose 41% to... NSE copy | No results filed since | ||
| 27 Jul 2026 | Filing is a transcript of the Q1 FY27 earnings conference call (held July 22, 2026) on unaudited standalone and consolidated results for the quarter ended June 30, 2026, shared via a web link. Management (CEO Ashish Khanna) said energy sales rose 30% Y-o-Y to 13.7 billion units, with 4.3 GW of energy capacity... NSE copy | +15.4 % | +41.6 % | -0.7 % |
| 22 Jul 2026 | Adani Green Energy Limited filed an earnings presentation on operational and financial highlights for the quarter ended June 30, 2026 (Q1 FY27). Q1 FY27 revenue from power supply was ₹4,122 Cr, up 29% YoY; EBITDA was ₹4,280 Cr, up 33% YoY; cash profit was ₹2,225 Cr, up 28% YoY (per the presentation's at-a-glance... NSE copy | +15.4 % | +41.6 % | -0.7 % |
| 28 Apr 2026 | Filed transcript of the FY26 debt/fixed income earnings call held April 24, 2026, on audited standalone and consolidated results for the quarter and year ended March 31, 2026. Ashish Khanna (CEO) said energy sales rose 34% year-on-year to 37.6 billion units in FY26, with 5.1 GW added (35% YoY growth) and cumulative... NSE copy | +18.5 % | +16.6 % | -4.5 % |
| 28 Apr 2026 | Adani Green Energy filed the transcript of its Q4 FY26 earnings call held on April 24, 2026, on audited standalone and consolidated results for the quarter and year ended March 31, 2026. Management said FY26 energy sales rose 34% year-on-year to 37.6 billion units, and 5.1 GW was added (35% year-on-year growth),... NSE copy | +18.5 % | +16.6 % | -4.5 % |
| 24 Apr 2026 | Adani Green Energy Limited filed its earnings presentation on operational and financial highlights for the quarter and financial year ended March 31, 2026. The presentation shows FY26 revenue from power supply of ₹10,865 Cr, up 22% YoY; EBITDA from power supply of ₹11,602 Cr, up 23% YoY; and cash profit of ₹5,399... NSE copy | +18.5 % | +16.6 % | -4.5 % |
| 17 Nov 2025 | Adani Green Energy Limited filed its Equity Investor Presentation dated November 2025 with BSE and NSE, submitted for conferences and also uploaded on the company website. The pages provided cover the Adani Portfolio overview, the AGEL business model, and the group's capital management and funding structure. The... NSE copy | +111.2 % | -1.5 % | +3.4 % |
| 04 Nov 2025 | Adani Green Energy filed the transcript of its Q2 and H1 FY26 earnings conference call held on October 29, 2025, for the quarter ended September 30, 2025. Management said energy sales rose 39% year-on-year to 19.6 billion units in H1 FY26, and power supply revenue rose 26% to INR6,088 crores, with EBITDA of... NSE copy | +111.2 % | -1.5 % | +3.4 % |
| 01 Aug 2025 | Adani Green Energy filed the transcript of its Q1 FY26 earnings call (held July 29, 2025) on unaudited results for the quarter ended June 30, 2025. Management said operational capacity reached 15.8 GW, with 1.6 GW of greenfield capacity added in Q1 and 4.9 GW added over the past year. Management reported power... NSE copy | +59.9 % | +34.1 % | - |
| 06 May 2025 | Adani Green Energy filed the transcript of its Q4 and FY'25 post-earnings conference call, held April 29, 2025, on audited standalone and consolidated results for the quarter and year ended March 31, 2025. CEO Ashish Khanna said the company added 3.3 GW of new capacity in FY'25, the highest by any renewable company... NSE copy | +59.9 % | +34.1 % | - |
| 28 Apr 2025 | Adani Green Energy Limited filed its earnings presentation on operational and financial highlights for the quarter and financial year ended March 31, 2025. FY25 consolidated revenue was ₹9,495 Cr, up 23% YoY; EBITDA was ₹8,818 Cr, up 22% YoY; and cash profit was ₹4,871 Cr, up 22% YoY. The presentation states AGEL's... NSE copy | +59.9 % | +34.1 % | - |
| 11 Feb 2025 | Adani Green Energy Limited filed its Equity Investor Presentation dated February 11, 2025, with BSE and NSE, in furtherance of its letter dated February 07, 2025. The presentation covers the Adani portfolio overview, AGEL's company profile, business strategy, ESG framework and investment rationale. Operational... NSE copy | +59.9 % | +34.1 % | - |
| 30 Jan 2025 | Adani Green Energy filed the transcript of its 9M FY25 earnings conference call held on January 24, 2025, for the quarter and nine months ended December 31, 2024. Management said 9M power supply revenue rose 18% year-on-year to INR6,829 crores, EBITDA from power supply rose 18% to INR6,366 crores, and cash profit... NSE copy | +59.9 % | +34.1 % | - |
Filings tagged as guidance, newest first (13 in all), with the company's next results after each: profit and revenue against the same quarter a year before, and the share's move on the results day. Whether the guidance was met is for the reader to judge from both; the site does not score it. The summaries are written by an AI model from the filing and can be wrong - the filing is the source.
Governance
Management, auditors, ratings and legal matters
| Filed | Kind | What the filing says |
|---|---|---|
| 27 Jul 2026 | Legal or regulatory | Filing is a transcript of the Q1 FY27 earnings conference call (held July 22, 2026) on unaudited standalone and consolidated results for the quarter ended June 30, 2026, shared via a web link. Management (CEO Ashish Khanna) said energy sales rose 30% Y-o-Y to 13.7 billion units, with 4.3 GW of energy capacity... NSE copy |
| 22 Jul 2026 | Credit rating | Adani Green Energy Limited filed an earnings presentation on operational and financial highlights for the quarter ended June 30, 2026 (Q1 FY27). Q1 FY27 revenue from power supply was ₹4,122 Cr, up 29% YoY; EBITDA was ₹4,280 Cr, up 33% YoY; cash profit was ₹2,225 Cr, up 28% YoY (per the presentation's at-a-glance... NSE copy |
| 22 Jul 2026 | Management change | Board of Adani Green Energy Limited approved and took on record the unaudited standalone and consolidated financial results for the quarter ended June 30, 2026 at a meeting held July 22, 2026 (1:25 PM to 2:00 PM), with limited review reports from joint statutory auditors SRBC & Co. LLP and Shah Dhandharia & Co.... NSE copy |
| 28 Apr 2026 | Credit rating | Filed transcript of the FY26 debt/fixed income earnings call held April 24, 2026, on audited standalone and consolidated results for the quarter and year ended March 31, 2026. Ashish Khanna (CEO) said energy sales rose 34% year-on-year to 37.6 billion units in FY26, with 5.1 GW added (35% YoY growth) and cumulative... NSE copy |
| 24 Apr 2026 | Legal or regulatory, Management change | Board of Adani Green Energy Limited approved the audited standalone and consolidated financial results for the quarter and year ended March 31, 2026, with unmodified audit opinions from joint statutory auditors; the press release and results documents are enclosed but the figures are not in the pages provided.... NSE copy |
| 02 Feb 2026 | Legal or regulatory | Adani Green Energy Limited responded to NSE's clarification letters dated January 20 and 21, 2026 on the Integrated Filing (XBRL) for unaudited results for the quarter and nine months ended September 30, 2025. The company has submitted revised Integrated Filing-Financial (XBRL) for both standalone and consolidated... NSE copy |
| 29 Jan 2026 | Credit rating | Adani Green Energy Limited filed an intimation under Regulation 30 of the SEBI Listing Regulations dated January 29, 2026. Japan Credit Rating Agency, Ltd has assigned a new credit rating to the Company. Instrument rated: Long-term Issuer Rating; rating assigned: BBB+; outlook: Stable. Previous rating: Not applicable. NSE copy |
| 23 Jan 2026 | Legal or regulatory | Board of Adani Green Energy Limited met on January 23, 2026 (11:00 AM to 01:45 PM) and approved the unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2025, along with a limited review report from the statutory auditors. The filing encloses a press release... NSE copy |
| 23 Jan 2026 | Legal or regulatory | Adani Green Energy Limited filed the outcome of its board meeting held on January 23, 2026 (11:00 AM to 01:45 PM), approving unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2025. The results were reviewed and recommended by the Audit Committee and come with... NSE copy |
| 28 Oct 2025 | Legal or regulatory | Board of Directors of Adani Green Energy Limited approved and took on record the unaudited standalone and consolidated financial results for the quarter and half year ended September 30, 2025, at a meeting held October 28, 2025 (11:30 AM to 04:25 PM). The results were reviewed by the Audit Committee and come with a... NSE copy |
| 28 Oct 2025 | Legal or regulatory | Board meeting held October 28, 2025 (11:30 AM to 4:25 PM) approved and took on record the unaudited standalone and consolidated financial results for the quarter and half year ended September 30, 2025. The filing encloses the limited review reports of the statutory auditors (SRBC & CO LLP and Dharmesh Parikh & Co... NSE copy |
| 28 Jul 2025 | Legal or regulatory | Board outcome filing: the Board of Adani Green Energy Limited approved and took on record the unaudited standalone and consolidated financial results for the quarter ended June 30, 2025, at a meeting on July 28, 2025 (11:00 a.m. to 2:20 p.m.), as reviewed by the Audit Committee. The Statutory Auditors' limited... NSE copy |
| 28 Jul 2025 | Legal or regulatory | Board of Adani Green Energy Limited met on July 28, 2025 (11:00 a.m. to 2:20 p.m.) and approved and took on record the unaudited standalone and consolidated financial results for the quarter ended June 30, 2025, as reviewed by the Audit Committee. The results were filed with a Limited Review Report from the... NSE copy |
| 07 Jun 2025 | Credit rating | Adani Green Energy Limited filed a disclosure under Regulation 30 of the SEBI Listing Regulations on June 7, 2025, regarding an ESG rating. The Company Secretary received information on June 6, 2025 that NSE Sustainability Ratings & Analytics Limited assigned the Company an ESG Rating of "74". The rating reflects... NSE copy |
| 06 May 2025 | Credit rating | Adani Green Energy filed the transcript of its Q4 and FY'25 post-earnings conference call, held April 29, 2025, on audited standalone and consolidated results for the quarter and year ended March 31, 2025. CEO Ashish Khanna said the company added 3.3 GW of new capacity in FY'25, the highest by any renewable company... NSE copy |
| 05 May 2025 | Credit rating | India Ratings and Research has reviewed the credit ratings on the Company's long-term issuances. The rating has been affirmed as IND AA with a Stable outlook. The Rating Watch with Negative Implications has been resolved. NSE copy |
| 28 Apr 2025 | Legal or regulatory, Management change | Board of Adani Green Energy approved audited standalone and consolidated financial results for the quarter and year ended March 31, 2025, with unmodified audit opinions from joint statutory auditors (board meeting held April 28, 2025, 5.45 p.m. to 8.10 p.m.); press release on the results enclosed. Board approved... NSE copy |
| 28 Apr 2025 | Legal or regulatory, Management change | Board meeting held April 28, 2025 (5:45 p.m. to 8:10 p.m.) approved and took on record the audited standalone and consolidated financial results for the quarter and year ended March 31, 2025; both joint statutory auditors issued unmodified audit reports. Board approved re-appointment of Mr. Vneet S. Jaain as... NSE copy |
| 30 Jan 2025 | Management change | Adani Green Energy filed the transcript of its 9M FY25 earnings conference call held on January 24, 2025, for the quarter and nine months ended December 31, 2024. Management said 9M power supply revenue rose 18% year-on-year to INR6,829 crores, EBITDA from power supply rose 18% to INR6,366 crores, and cash profit... NSE copy |
| 23 Jan 2025 | Legal or regulatory | Board of Adani Green Energy approved unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2024, at a meeting held January 23, 2025 (3.00 p.m. to 6.40 p.m.). Filing encloses the Limited Review Report of the statutory auditors, which notes that the auditors are... NSE copy |
Filings with a management change, a legal or regulatory matter or a credit rating (by their tags), or naming an auditor, a resignation or a pledge of shares; newest first (23 in all). A list of what was filed, not a judgement of the company.