NIFTY 500 › Power
Sector
Power shares
17 companies in Power, 2 of them in the NIFTY 50. On 19 Nov 2026, 12 rose and 5 fell; the middle move of the day was +1.44 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| NTPC Ltd. NTPC | NIFTY 50 | 325.00 | +1.44 % | -0.7 % |
| Power Grid Corporation of India Ltd. POWERGRID | NIFTY 50 | 264.50 | +2.08 % | -1.0 % |
| ACME Solar Holdings Ltd. ACMESOLAR | NIFTY 500 | 409.15 | -0.13 % | +60.3 % |
| Adani Energy Solutions Ltd. ADANIENSOL | NIFTY 500 | 1,473.40 | -1.11 % | +47.1 % |
| Adani Green Energy Ltd. ADANIGREEN | NIFTY 500 | 1,425.00 | +1.49 % | +33.1 % |
| Adani Power Ltd. ADANIPOWER | NIFTY 500 | 210.50 | +2.53 % | +38.5 % |
| CESC Ltd. CESC | NIFTY 500 | 126.93 | +2.13 % | -26.1 % |
| Clean Max Enviro Energy Solutions Ltd. CLEANMAX | NIFTY 500 | 1,264.00 | -0.64 % | - |
| Jaiprakash Power Ventures Ltd. JPPOWER | NIFTY 500 | 13.47 | +1.20 % | -25.1 % |
| JSW Energy Ltd. JSWENERGY | NIFTY 500 | 515.00 | +0.62 % | -2.5 % |
| Nava Ltd. NAVA | NIFTY 500 | 530.55 | -1.45 % | -2.7 % |
| NHPC Ltd. NHPC | NIFTY 500 | 76.30 | +2.47 % | -6.9 % |
| NLC India Ltd. NLCINDIA | NIFTY 500 | 234.92 | +3.54 % | -9.8 % |
| NTPC Green Energy Ltd. NTPCGREEN | NIFTY 500 | 82.48 | +0.12 % | -16.5 % |
| SJVN Ltd. SJVN | NIFTY 500 | 56.20 | +2.86 % | -32.1 % |
| Torrent Power Ltd. TORNTPOWER | NIFTY 500 | 1,234.10 | +1.84 % | -4.5 % |
| Vedanta Power Ltd. VEDPOWER | NIFTY 500 | 35.02 | -1.02 % | - |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Realty · Services · Telecommunication · Textiles