NIFTY 500 › Oil Gas & Consumable Fuels
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 9,119 | 8,450 | 7,072 |
| Equity attributable to owners | 4,451 | 4,291 | 4,742 |
| Current borrowings | 1,959 | 1,771 | 15 |
| Non-current borrowings | 536 | 347 | 425 |
| Cash and cash equivalents | 326 | 302 | 56 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 702 |
| Cash flow from investing activities | -3,077 |
| Cash flow from financing activities | 1,956 |
| Purchase of property, plant and equipment | 700 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.