NIFTY 500 › Oil Gas & Consumable Fuels
Sector
Oil Gas & Consumable Fuels shares
15 companies in Oil Gas & Consumable Fuels, 3 of them in the NIFTY 50. On 19 Nov 2026, 10 rose and 5 fell; the middle move of the day was +0.35 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Coal India Ltd. COALINDIA | NIFTY 50 | 391.50 | +0.90 % | +1.3 % |
| Oil & Natural Gas Corporation Ltd. ONGC | NIFTY 50 | 224.52 | -0.21 % | -11.6 % |
| Reliance Industries Ltd. RELIANCE | NIFTY 50 | 1,375.60 | +0.92 % | -9.0 % |
| Adani Total Gas Ltd. ATGL | NIFTY 500 | 564.50 | -0.14 % | -9.0 % |
| Aegis Logistics Ltd. AEGISLOG | NIFTY 500 | 1,169.20 | -0.63 % | +46.2 % |
| Aegis Vopak Terminals Ltd. AEGISVOPAK | NIFTY 500 | 284.65 | +1.58 % | +5.2 % |
| Bharat Coking Coal Ltd. BHARATCOAL | NIFTY 500 | 30.67 | +0.03 % | - |
| Castrol India Ltd. CASTROLIND | NIFTY 500 | 190.29 | -0.05 % | +0.0 % |
| Chennai Petroleum Corporation Ltd. CHENNPETRO | NIFTY 500 | 1,424.70 | +0.35 % | +37.8 % |
| Indraprastha Gas Ltd. IGL | NIFTY 500 | 152.03 | +1.94 % | -27.7 % |
| Mahanagar Gas Ltd. MGL | NIFTY 500 | 1,103.30 | -1.09 % | -10.4 % |
| Mangalore Refinery & Petrochemicals Ltd. MRPL | NIFTY 500 | 176.18 | +0.12 % | +1.0 % |
| Oil India Ltd. OIL | NIFTY 500 | 437.90 | +0.55 % | -0.7 % |
| Petronet LNG Ltd. PETRONET | NIFTY 500 | 330.80 | +1.63 % | +18.0 % |
| Vedanta Oil and Gas Ltd. VOGL | NIFTY 500 | 29.77 | +0.51 % | - |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Power · Realty · Services · Telecommunication · Textiles