Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 806 | +10.2 % | 50 | +12.7 % | 6.2 % | 4.39 | 06 Nov 2026 | +2.8 % |
| Q1 FY27 (Apr-Jun 2026) | 655 | +34.8 % | 39 | +13.5 % | 5.9 % | 3.39 | 14 Aug 2026 | -1.0 % |
| Q4 FY26 (Jan-Mar 2026) | 636 | +27.1 % | 43 | -4.3 % | 6.7 % | 3.75 | 23 May 2026 | +0.4 % |
| Q3 FY26 (Oct-Dec 2025) | 512 | +31.3 % | 49 | +74.0 % | 9.6 % | 4.31 | 14 Feb 2026 | -6.5 % |
| Q2 FY26 (Jul-Sep 2025) | 731 | +148.8 % | 44 | +166.3 % | 6.1 % | 3.93 | 17 Oct 2025 | +2.7 % |
| Q1 FY26 (Apr-Jun 2025) | 486 | +91.1 % | 34 | +769.2 % | 7.0 % | 3.10 | 13 Aug 2025 | +1.0 % |
| Q4 FY25 (Jan-Mar 2025) | 500 | +24.7 % | 45 | +44.2 % | 8.9 % | 4.06 | 23 May 2025 | +5.6 % |
| Q3 FY25 (Oct-Dec 2024) | 390 | +32.0 % | 28 | +53.1 % | 7.2 % | 2.57 | 13 Feb 2025 | +0.9 % |
| Q2 FY25 (Jul-Sep 2024) | 294 | -25.0 % | 17 | -59.0 % | 5.7 % | 1.51 | 14 Nov 2024 | -2.7 % |
| Q1 FY25 (Apr-Jun 2024) | 254 | -34.2 % | 4 | -89.9 % | 1.5 % | 0.36 | 13 Aug 2024 | +1.6 % |
| Q4 FY24 (Jan-Mar 2024) | 401 | -16.4 % | 31 | -45.5 % | 7.7 % | 2.81 | 18 May 2024 | +0.1 % |
| Q3 FY24 (Oct-Dec 2023) | 296 | -22.8 % | 18 | -57.1 % | 6.2 % | 1.70 | 12 Feb 2024 | +0.5 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 2,365 | +64.4 % | 170 | +82.2 % | 7.2 % | 15.09 |
| FY25 | 1,438 | -2.5 % | 93 | -27.4 % | 6.5 % | 8.50 |
| FY24 | 1,475 | -5.2 % | 129 | -28.9 % | 8.7 % | 13.15 |
| FY23 | 1,556 | +45.9 % | 181 | +18.8 % | 11.6 % | 21.05 |
| FY22 | 1,066 | - | 152 | - | 14.3 % | 15.23 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY21 (Jan-Mar 2021).