NIFTY 500 › Chemicals
Sector
Chemicals shares
24 companies in Chemicals. On 19 Nov 2026, 14 rose and 10 fell; the middle move of the day was +0.41 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Aarti Industries Ltd. AARTIIND | NIFTY 500 | 456.85 | -1.23 % | +15.0 % |
| Aether Industries Ltd. AETHER | NIFTY 500 | 1,696.50 | +2.99 % | +128.1 % |
| Anupam Rasayan India Ltd. ANURAS | NIFTY 500 | 1,327.00 | +0.45 % | +23.8 % |
| Atul Ltd. ATUL | NIFTY 500 | 5,064.00 | +0.91 % | -13.6 % |
| Chambal Fertilizers & Chemicals Ltd. CHAMBLFERT | NIFTY 500 | 372.50 | +0.23 % | -20.2 % |
| Clean Science and Technology Ltd. CLEAN | NIFTY 500 | 696.95 | -0.29 % | -25.9 % |
| Coromandel International Ltd. COROMANDEL | NIFTY 500 | 1,972.00 | +0.66 % | -9.7 % |
| Deepak Fertilisers & Petrochemicals Corp. Ltd. DEEPAKFERT | NIFTY 500 | 1,449.90 | -2.07 % | +4.1 % |
| Deepak Nitrite Ltd. DEEPAKNTR | NIFTY 500 | 1,552.30 | -0.68 % | -10.1 % |
| Fertilisers and Chemicals Travancore Ltd. FACT | NIFTY 500 | 775.40 | +0.54 % | -13.3 % |
| Gujarat Fluorochemicals Ltd. FLUOROCHEM | NIFTY 500 | 4,978.60 | +3.28 % | +34.6 % |
| Himadri Speciality Chemical Ltd. HSCL | NIFTY 500 | 554.25 | -0.36 % | +20.5 % |
| Jubilant Ingrevia Ltd. JUBLINGREA | NIFTY 500 | 573.70 | -2.24 % | -14.9 % |
| Linde India Ltd. LINDEINDIA | NIFTY 500 | 6,742.00 | -1.79 % | +16.2 % |
| Navin Fluorine International Ltd. NAVINFLUOR | NIFTY 500 | 10,203.00 | -0.73 % | +69.4 % |
| Paradeep Phosphates Ltd. PARADEEP | NIFTY 500 | 137.79 | -0.86 % | -14.4 % |
| PCBL Chemical Ltd. PCBL | NIFTY 500 | 271.55 | -0.02 % | -22.1 % |
| PI Industries Ltd. PIIND | NIFTY 500 | 1,630.00 | +0.37 % | -54.6 % |
| Pidilite Industries Ltd. PIDILITIND | NIFTY 500 | 1,580.50 | +3.29 % | +6.6 % |
| Privi Speciality Chemicals Ltd. PRIVISCL | NIFTY 500 | 3,535.00 | +2.81 % | +7.1 % |
| Solar Industries India Ltd. SOLARINDS | NIFTY 500 | 18,850.00 | +1.78 % | +33.8 % |
| SRF Ltd. SRF | NIFTY 500 | 2,513.90 | +2.82 % | -14.5 % |
| Sumitomo Chemical India Ltd. SUMICHEM | NIFTY 500 | 344.15 | +2.96 % | -27.6 % |
| Swan Corp Ltd. SWANCORP | NIFTY 500 | 232.61 | +1.39 % | -50.3 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles