Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 1,988 | +26.0 % | 127 | -5.6 % | 6.4 % | 4.73 | 05 Nov 2026 | -9.7 % |
| Q1 FY27 (Apr-Jun 2026) | 1,578 | +15.9 % | 120 | +48.0 % | 7.6 % | 4.47 | 12 Aug 2026 | +8.7 % |
| Q4 FY26 (Jan-Mar 2026) | 2,088 | - | 213 | - | 10.2 % | 7.93 | 18 May 2026 | -6.3 % |
| Q3 FY26 (Oct-Dec 2025) | 1,542 | +10.3 % | 108 | -5.6 % | 7.0 % | 4.01 | 05 Feb 2026 | -2.1 % |
| Q2 FY26 (Jul-Sep 2025) | 1,577 | +15.1 % | 135 | +22.5 % | 8.5 % | 5.02 | 05 Nov 2025 | +6.7 % |
| Q1 FY26 (Apr-Jun 2025) | 1,361 | -1.6 % | 81 | -32.6 % | 6.0 % | 3.02 | 11 Aug 2025 | -8.1 % |
| Q3 FY25 (Oct-Dec 2024) | 1,397 | +2.0 % | 114 | +0.5 % | 8.2 % | 4.25 | 30 Jan 2025 | +2.7 % |
| Q2 FY25 (Jul-Sep 2024) | 1,370 | +0.5 % | 110 | -16.5 % | 8.0 % | 4.10 | 07 Nov 2024 | -0.1 % |
| Q1 FY25 (Apr-Jun 2024) | 1,384 | +7.8 % | 120 | +0.5 % | 8.7 % | 4.48 | 08 Aug 2024 | -2.4 % |
| Q4 FY24 (Jan-Mar 2024) | 1,625 | +7.9 % | 182 | -8.5 % | 11.2 % | 6.76 | 17 May 2024 | -4.7 % |
| Q3 FY24 (Oct-Dec 2023) | 1,370 | +8.1 % | 114 | +22.4 % | 8.3 % | 4.23 | 31 Jan 2024 | -2.5 % |
| Q2 FY24 (Jul-Sep 2023) | 1,363 | +16.3 % | 132 | +88.1 % | 9.7 % | 4.88 | 19 Oct 2023 | -6.1 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 6,569 | - | 537 | - | 8.2 % | 19.98 |
| FY24 | 5,641 | +9.4 % | 547 | +22.1 % | 9.7 % | 20.33 |
| FY23 | 5,158 | +18.8 % | 448 | -7.4 % | 8.7 % | 20.20 |
| FY22 | 4,344 | +36.8 % | 484 | +19.6 % | 11.1 % | 24.09 |
| FY21 | 3,176 | +23.2 % | 404 | +62.9 % | 12.7 % | 23.94 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).