NIFTY 500 › Capital Goods
Sector
Capital Goods shares
64 companies in Capital Goods, 1 of it in the NIFTY 50. On 19 Nov 2026, 46 rose and 18 fell; the middle move of the day was +0.71 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Bharat Electronics Ltd. BEL | NIFTY 50 | 404.20 | +2.12 % | -4.8 % |
| Action Construction Equipment Ltd. ACE | NIFTY 500 | 1,185.90 | -0.28 % | +18.8 % |
| Aditya Infotech Ltd. CPPLUS | NIFTY 500 | 4,023.20 | +2.07 % | +169.0 % |
| AIA Engineering Ltd. AIAENG | NIFTY 500 | 3,328.00 | +0.02 % | -7.6 % |
| Apar Industries Ltd. APARINDS | NIFTY 500 | 14,438.00 | +3.18 % | +60.8 % |
| APL Apollo Tubes Ltd. APLAPOLLO | NIFTY 500 | 2,147.90 | -0.62 % | +19.6 % |
| Ashok Leyland Ltd. ASHOKLEY | NIFTY 500 | 166.15 | +2.28 % | +16.6 % |
| Astral Ltd. ASTRAL | NIFTY 500 | 1,254.40 | +1.96 % | -20.9 % |
| Azad Engineering Ltd. AZAD | NIFTY 500 | 2,410.20 | +3.94 % | +47.4 % |
| BEML Ltd. BEML | NIFTY 500 | 2,034.80 | +0.72 % | +1.3 % |
| Bharat Dynamics Ltd. BDL | NIFTY 500 | 1,032.45 | +1.88 % | -32.6 % |
| Carborundum Universal Ltd. CARBORUNIV | NIFTY 500 | 1,001.90 | +0.58 % | +12.7 % |
| CG Power and Industrial Solutions Ltd. CGPOWER | NIFTY 500 | 812.90 | +2.77 % | +9.9 % |
| Cochin Shipyard Ltd. COCHINSHIP | NIFTY 500 | 1,138.20 | -0.11 % | -36.5 % |
| Cummins India Ltd. CUMMINSIND | NIFTY 500 | 4,141.50 | +3.41 % | -5.8 % |
| Data Patterns (India) Ltd. DATAPATTNS | NIFTY 500 | 4,113.10 | +0.05 % | +47.3 % |
| Elecon Engineering Co. Ltd. ELECON | NIFTY 500 | 450.50 | +1.08 % | -14.3 % |
| Elgi Equipments Ltd. ELGIEQUIP | NIFTY 500 | 564.40 | -0.86 % | +14.8 % |
| Emmvee Photovoltaic Power Ltd. EMMVEE | NIFTY 500 | 265.88 | -1.57 % | - |
| Escorts Kubota Ltd. ESCORTS | NIFTY 500 | 2,450.10 | +2.06 % | -31.4 % |
| Finolex Cables Ltd. FINCABLES | NIFTY 500 | 1,210.80 | +2.09 % | +53.6 % |
| Gallantt Ispat Ltd. GALLANTT | NIFTY 500 | 538.95 | +1.08 % | -12.4 % |
| Garden Reach Shipbuilders & Engineers Ltd. GRSE | NIFTY 500 | 2,085.90 | +0.69 % | -25.9 % |
| GE Vernova T&D India Ltd. GVT&D | NIFTY 500 | 4,349.40 | +0.68 % | +39.1 % |
| Godawari Power & Ispat Ltd. GPIL | NIFTY 500 | 228.40 | +3.27 % | -14.9 % |
| Graphite India Ltd. GRAPHITE | NIFTY 500 | 785.25 | +0.35 % | +38.2 % |
| HBL Engineering Ltd. HBLENGINE | NIFTY 500 | 772.55 | -1.97 % | -20.8 % |
| HEG Advanced Materials Ltd. HEGAM | NIFTY 500 | 264.46 | -1.17 % | +41.9 % |
| Hindustan Aeronautics Ltd. HAL | NIFTY 500 | 4,760.00 | +1.82 % | +0.2 % |
| Hitachi Energy India Ltd. POWERINDIA | NIFTY 500 | 30,750.00 | -0.29 % | +39.7 % |
| Honeywell Automation India Ltd. HONAUT | NIFTY 500 | 30,005.00 | +0.57 % | -15.5 % |
| INOX India Ltd. INOXINDIA | NIFTY 500 | 2,127.60 | +0.21 % | +77.2 % |
| Inox Wind Ltd. INOXWIND | NIFTY 500 | 56.97 | -0.92 % | -62.2 % |
| Jindal Saw Ltd. JINDALSAW | NIFTY 500 | 249.93 | -0.91 % | +45.2 % |
| Jupiter Wagons Ltd. JWL | NIFTY 500 | 195.48 | -1.66 % | -37.0 % |
| Jyoti CNC Automation Ltd. JYOTICNC | NIFTY 500 | 1,071.75 | +2.07 % | +8.4 % |
| Kaynes Technology India Ltd. KAYNES | NIFTY 500 | 2,890.00 | +0.28 % | -55.1 % |
| KEI Industries Ltd. KEI | NIFTY 500 | 3,826.20 | +2.72 % | -6.1 % |
| Kirloskar Brothers Ltd. KIRLOSBROS | NIFTY 500 | 1,590.20 | +0.14 % | -9.7 % |
| Kirloskar Oil Eng Ltd. KIRLOSENG | NIFTY 500 | 1,723.70 | +3.75 % | +62.8 % |
| KSB Ltd. KSB | NIFTY 500 | 667.15 | +2.21 % | -12.7 % |
| Mazagoan Dock Shipbuilders Ltd. MAZDOCK | NIFTY 500 | 1,850.00 | +1.51 % | -32.9 % |
| MTAR Technologies Ltd. MTARTECH | NIFTY 500 | 5,954.00 | +1.17 % | +128.2 % |
| Polycab India Ltd. POLYCAB | NIFTY 500 | 7,550.00 | +3.32 % | -1.7 % |
| Premier Energies Ltd. PREMIERENE | NIFTY 500 | 829.60 | -0.35 % | -22.0 % |
| PTC Industries Ltd. PTCIL | NIFTY 500 | 23,845.00 | +0.51 % | +36.1 % |
| R R Kabel Ltd. RRKABEL | NIFTY 500 | 1,819.60 | -0.13 % | +29.9 % |
| RHI MAGNESITA INDIA LTD. RHIM | NIFTY 500 | 351.65 | +1.82 % | -26.8 % |
| Schneider Electric Infrastructure Ltd. SCHNEIDER | NIFTY 500 | 1,008.50 | +1.03 % | +22.8 % |
| Shyam Metalics and Energy Ltd. SHYAMMETL | NIFTY 500 | 1,294.00 | -1.75 % | +49.8 % |
| Siemens Energy India Ltd. ENRIN | NIFTY 500 | 3,010.00 | +1.51 % | -8.3 % |
| Supreme Industries Ltd. SUPREMEIND | NIFTY 500 | 3,208.50 | +1.82 % | -18.0 % |
| Syrma SGS Technology Ltd. SYRMA | NIFTY 500 | 1,517.00 | +2.85 % | +69.9 % |
| TD Power Systems Ltd. TDPOWERSYS | NIFTY 500 | 637.85 | +0.88 % | +55.5 % |
| Tega Industries Ltd. TEGA | NIFTY 500 | 1,612.80 | -0.18 % | -17.6 % |
| Thermax Ltd. THERMAX | NIFTY 500 | 2,726.90 | +1.69 % | -10.9 % |
| Timken India Ltd. TIMKEN | NIFTY 500 | 3,096.90 | -0.22 % | +0.6 % |
| Titagarh Rail Systems Ltd. TITAGARH | NIFTY 500 | 737.30 | +0.35 % | -16.1 % |
| Transformers And Rectifiers (India) Ltd. TARIL | NIFTY 500 | 305.20 | +0.48 % | +2.9 % |
| Triveni Turbine Ltd. TRITURBINE | NIFTY 500 | 472.00 | +0.36 % | -13.1 % |
| Usha Martin Ltd. USHAMART | NIFTY 500 | 474.65 | +2.68 % | +1.5 % |
| Waaree Energies Ltd. WAAREEENER | NIFTY 500 | 2,433.00 | +1.71 % | -27.5 % |
| Welspun Corp Ltd. WELCORP | NIFTY 500 | 2,224.50 | -0.02 % | +143.4 % |
| Zen Technologies Ltd. ZENTEC | NIFTY 500 | 1,706.00 | -1.04 % | +22.7 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles