NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 22,202 | +26.1 % | 239 | -2.3 % | 1.1 % | 1.85 | 27 Oct 2026 | -6.2 % |
| Q1 FY27 (Apr-Jun 2026) | 20,048 | +17.5 % | 350 | +48.2 % | 1.7 % | 2.71 | 30 Jul 2026 | +1.0 % |
| Q4 FY26 (Jan-Mar 2026) | 21,465 | - | 292 | - | 1.4 % | 2.26 | 28 Apr 2026 | -2.3 % |
| Q3 FY26 (Oct-Dec 2025) | 18,603 | +10.3 % | 269 | -34.5 % | 1.4 % | 2.08 | 03 Feb 2026 | +0.8 % |
| Q2 FY26 (Jul-Sep 2025) | 17,605 | +21.7 % | 245 | -21.3 % | 1.4 % | 1.89 | 03 Nov 2025 | +0.8 % |
| Q1 FY26 (Apr-Jun 2025) | 17,059 | +20.4 % | 236 | -24.5 % | 1.4 % | - | - | - |
| Q3 FY25 (Oct-Dec 2024) | 16,859 | +31.4 % | 411 | +104.4 % | 2.4 % | 3.16 | 27 Jan 2025 | -0.2 % |
| Q2 FY25 (Jul-Sep 2024) | 14,460 | +17.9 % | 311 | - | 2.2 % | 2.39 | 24 Oct 2024 | -4.7 % |
| Q1 FY25 (Apr-Jun 2024) | 14,169 | +9.6 % | 313 | - | 2.2 % | 2.41 | 30 Jul 2024 | +2.2 % |
| Q4 FY24 (Jan-Mar 2024) | 13,238 | -4.6 % | 157 | +67.5 % | 1.2 % | 1.21 | 01 May 2024 | -1.7 % |
| Q3 FY24 (Oct-Dec 2023) | 12,828 | -16.9 % | 201 | -18.4 % | 1.6 % | 1.55 | 01 Feb 2024 | -1.3 % |
| Q2 FY24 (Jul-Sep 2023) | 12,267 | -13.3 % | -131 | -368.1 % | -1.1 % | -1.01 | 01 Nov 2023 | +0.2 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 74,731 | - | 1,042 | - | 1.4 % | - |
| FY24 | 51,262 | -11.9 % | 148 | -74.6 % | 0.3 % | 1.14 |
| FY23 | 58,185 | - | 582 | - | 1.0 % | - |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q3 FY22 (Oct-Dec 2021).