NIFTY 500 › Fast Moving Consumer Goods
Sector
Fast Moving Consumer Goods shares
25 companies in Fast Moving Consumer Goods, 4 of them in the NIFTY 50. On 19 Nov 2026, 18 rose and 7 fell; the middle move of the day was +1.16 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Hindustan Unilever Ltd. HINDUNILVR | NIFTY 50 | 2,074.20 | +4.07 % | -13.0 % |
| ITC Ltd. ITC | NIFTY 50 | 301.00 | +1.48 % | -26.0 % |
| Nestle India Ltd. NESTLEIND | NIFTY 50 | 1,303.40 | +1.70 % | +2.0 % |
| Tata Consumer Products Ltd. TATACONSUM | NIFTY 50 | 1,144.00 | +1.16 % | -1.5 % |
| Allied Blenders and Distillers Ltd. ABDL | NIFTY 500 | 808.20 | +1.27 % | +26.9 % |
| Avanti Feeds Ltd. AVANTIFEED | NIFTY 500 | 713.80 | -0.50 % | -2.7 % |
| AWL Agri Business Ltd. AWL | NIFTY 500 | 171.19 | +0.20 % | -37.3 % |
| Balrampur Chini Mills Ltd. BALRAMCHIN | NIFTY 500 | 639.50 | +0.32 % | +42.4 % |
| CCL Products (I) Ltd. CCL | NIFTY 500 | 944.60 | -0.75 % | -11.0 % |
| Colgate Palmolive (India) Ltd. COLPAL | NIFTY 500 | 1,776.60 | +5.22 % | -18.4 % |
| Cupid Ltd. CUPID | NIFTY 500 | 365.95 | +0.76 % | +554.8 % |
| DOMS Industries Ltd. DOMS | NIFTY 500 | 2,104.20 | +3.10 % | -17.1 % |
| E.I.D. Parry (India) Ltd. EIDPARRY | NIFTY 500 | 642.25 | -0.73 % | -38.7 % |
| Emami Ltd. EMAMILTD | NIFTY 500 | 425.10 | +2.98 % | -19.2 % |
| Gillette India Ltd. GILLETTE | NIFTY 500 | 7,153.50 | -1.36 % | -15.9 % |
| Godfrey Phillips India Ltd. GODFRYPHLP | NIFTY 500 | 1,791.10 | +1.86 % | -40.5 % |
| Godrej Consumer Products Ltd. GODREJCP | NIFTY 500 | 929.50 | +3.69 % | -18.2 % |
| Honasa Consumer Ltd. HONASA | NIFTY 500 | 529.65 | +0.98 % | +87.8 % |
| LT Foods Ltd. LTFOODS | NIFTY 500 | 438.75 | +4.65 % | +5.4 % |
| Marico Ltd. MARICO | NIFTY 500 | 918.80 | +1.41 % | +27.4 % |
| Patanjali Foods Ltd. PATANJALI | NIFTY 500 | 402.00 | +0.25 % | -31.7 % |
| Radico Khaitan Ltd RADICO | NIFTY 500 | 4,660.00 | -0.11 % | +41.1 % |
| United Breweries Ltd. UBL | NIFTY 500 | 1,271.60 | +3.97 % | -29.2 % |
| Varun Beverages Ltd. VBL | NIFTY 500 | 420.50 | -0.95 % | -8.4 % |
| Zydus Wellness Ltd. ZYDUSWELL | NIFTY 500 | 455.85 | -0.16 % | -1.1 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles