NIFTY 500 › Automobile and Auto Components
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|
| Total assets | 8,550 | 8,087 |
| Equity attributable to owners | 5,226 | 4,971 |
| Current borrowings | 689 | 551 |
| Non-current borrowings | 750 | 794 |
| Cash and cash equivalents | 806 | 290 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 876 |
| Cash flow from investing activities | -475 |
| Cash flow from financing activities | 328 |
| Purchase of property, plant and equipment | 565 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.