NIFTY 500 › Automobile and Auto Components
Sector
Automobile and Auto Components shares
38 companies in Automobile and Auto Components, 5 of them in the NIFTY 50. On 19 Nov 2026, 36 rose and 2 fell; the middle move of the day was +1.81 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Bajaj Auto Ltd. BAJAJ-AUTO | NIFTY 50 | 10,817.00 | +2.34 % | +22.0 % |
| Eicher Motors Ltd. EICHERMOT | NIFTY 50 | 8,058.50 | +4.66 % | +17.1 % |
| Mahindra & Mahindra Ltd. M&M | NIFTY 50 | 3,509.00 | +4.46 % | -6.5 % |
| Maruti Suzuki India Ltd. MARUTI | NIFTY 50 | 13,589.00 | +7.58 % | -13.4 % |
| Tata Motors Passenger Vehicles Ltd. TMPV | NIFTY 50 | 263.50 | +4.34 % | -34.5 % |
| Amara Raja Energy & Mobility Ltd. ARE&M | NIFTY 500 | 754.55 | +0.96 % | -21.7 % |
| Apollo Tyres Ltd. APOLLOTYRE | NIFTY 500 | 419.40 | +1.04 % | -21.2 % |
| Asahi India Glass Ltd. ASAHIINDIA | NIFTY 500 | 1,192.05 | +3.00 % | +22.9 % |
| Ather Energy Ltd. ATHERENERG | NIFTY 500 | 1,924.90 | +1.25 % | +206.2 % |
| Balkrishna Industries Ltd. BALKRISIND | NIFTY 500 | 2,327.30 | +1.79 % | -1.8 % |
| Belrise Industries Ltd. BELRISE | NIFTY 500 | 236.95 | +1.05 % | +53.3 % |
| Bharat Forge Ltd. BHARATFORG | NIFTY 500 | 1,729.20 | +2.65 % | +24.5 % |
| Ceat Ltd. CEATLTD | NIFTY 500 | 3,541.60 | +1.22 % | -13.0 % |
| CIE Automotive India Ltd. CIEINDIA | NIFTY 500 | 368.80 | +0.66 % | -15.0 % |
| Craftsman Automation Ltd. CRAFTSMAN | NIFTY 500 | 11,930.00 | +5.16 % | +68.7 % |
| Endurance Technologies Ltd. ENDURANCE | NIFTY 500 | 2,593.80 | +4.93 % | -11.1 % |
| Exide Industries Ltd. EXIDEIND | NIFTY 500 | 400.25 | +2.88 % | +5.2 % |
| Force Motors Ltd. FORCEMOT | NIFTY 500 | 20,443.00 | +1.77 % | +17.0 % |
| Gabriel India Ltd. GABRIEL | NIFTY 500 | 1,585.10 | +6.30 % | +25.6 % |
| Hyundai Motor India Ltd. HYUNDAI | NIFTY 500 | 2,219.20 | +5.80 % | -7.3 % |
| JBM Auto Ltd. JBMA | NIFTY 500 | 488.05 | +1.06 % | -23.2 % |
| JK Tyre & Industries Ltd. JKTYRE | NIFTY 500 | 366.35 | +2.26 % | -21.5 % |
| Minda Corporation Ltd. MINDACORP | NIFTY 500 | 753.20 | +5.46 % | +24.0 % |
| Motherson Sumi Wiring India Ltd. MSUMI | NIFTY 500 | 41.25 | +4.38 % | -11.0 % |
| MRF Ltd. MRF | NIFTY 500 | 129,190.00 | +0.27 % | -18.1 % |
| Ola Electric Mobility Ltd. OLAELEC | NIFTY 500 | 32.87 | +0.89 % | -23.9 % |
| Olectra Greentech Ltd. OLECTRA | NIFTY 500 | 1,004.60 | +1.52 % | -29.6 % |
| Ramkrishna Forgings Ltd. RKFORGE | NIFTY 500 | 767.50 | +1.17 % | +42.5 % |
| Samvardhana Motherson International Ltd. MOTHERSON | NIFTY 500 | 165.44 | +5.21 % | +56.2 % |
| Sansera Engineering Ltd. SANSERA | NIFTY 500 | 4,720.90 | +4.91 % | +203.8 % |
| Schaeffler India Ltd. SCHAEFFLER | NIFTY 500 | 3,619.80 | +1.77 % | -13.1 % |
| Sona BLW Precision Forgings Ltd. SONACOMS | NIFTY 500 | 902.10 | +1.47 % | +81.2 % |
| SPR Auto Technologies Ltd. SHRIPISTON | NIFTY 500 | 4,256.50 | -0.73 % | +58.2 % |
| Tenneco Clean Air India Ltd. TENNIND | NIFTY 500 | 436.00 | +1.25 % | - |
| Tube Investments of India Ltd. TIINDIA | NIFTY 500 | 2,248.00 | +1.83 % | -25.9 % |
| TVS Motor Company Ltd. TVSMOTOR | NIFTY 500 | 4,601.40 | +5.32 % | +33.2 % |
| UNO Minda Ltd. UNOMINDA | NIFTY 500 | 1,385.00 | +1.09 % | +3.9 % |
| ZF Commercial Vehicle Control Systems India Ltd. ZFCVINDIA | NIFTY 500 | 2,212.80 | -1.29 % | +3.3 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Capital Goods · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles