Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 3,200 | +13.2 % | 217 | +5.1 % | 6.8 % | 1.86 | 05 Nov 2026 | -5.3 % |
| Q1 FY27 (Apr-Jun 2026) | 3,584 | +12.0 % | 404 | +28.5 % | 11.3 % | 3.47 | 05 Aug 2026 | -1.4 % |
| Q4 FY26 (Jan-Mar 2026) | 2,868 | - | 335 | - | 11.7 % | 2.87 | 12 May 2026 | +4.0 % |
| Q3 FY26 (Oct-Dec 2025) | 2,984 | +0.3 % | 271 | -8.1 % | 9.1 % | 2.33 | 05 Feb 2026 | +0.0 % |
| Q2 FY26 (Jul-Sep 2025) | 2,827 | +1.9 % | 206 | -23.6 % | 7.3 % | 1.77 | 04 Nov 2025 | +1.3 % |
| Q1 FY26 (Apr-Jun 2025) | 3,201 | +3.6 % | 315 | -11.0 % | 9.8 % | 2.70 | 05 Aug 2025 | -1.1 % |
| Q3 FY25 (Oct-Dec 2024) | 2,975 | +3.2 % | 295 | -1.5 % | 9.9 % | 2.53 | 11 Feb 2025 | +1.8 % |
| Q2 FY25 (Jul-Sep 2024) | 2,775 | +0.3 % | 270 | -7.5 % | 9.7 % | 2.31 | 05 Nov 2024 | +2.3 % |
| Q1 FY25 (Apr-Jun 2024) | 3,091 | +2.0 % | 354 | -0.2 % | 11.4 % | 3.03 | 09 Aug 2024 | +2.6 % |
| Q4 FY24 (Jan-Mar 2024) | 2,520 | +3.1 % | 222 | +19.6 % | 8.8 % | 1.91 | 15 May 2024 | +1.0 % |
| Q3 FY24 (Oct-Dec 2023) | 2,882 | +7.0 % | 300 | +49.1 % | 10.4 % | 2.57 | 06 Feb 2024 | +0.0 % |
| Q2 FY24 (Jul-Sep 2023) | 2,767 | +3.6 % | 292 | +33.0 % | 10.5 % | 2.50 | 02 Nov 2023 | +0.8 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 11,880 | - | 1,127 | - | 9.5 % | 9.67 |
| FY24 | 11,199 | +6.0 % | 1,168 | +35.9 % | 10.4 % | 10.63 |
| FY23 | 10,568 | +20.6 % | 859 | -64.7 % | 8.1 % | - |
| FY22 | 8,762 | +28.5 % | 2,435 | +238.3 % | 27.8 % | 8.57 |
| FY21 | 6,818 | +7.1 % | 720 | +9.5 % | 10.6 % | 7.42 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).