NIFTY 500 › Consumer Durables
Sector
Consumer Durables shares
16 companies in Consumer Durables, 2 of them in the NIFTY 50. On 19 Nov 2026, 15 rose and 1 fell; the middle move of the day was +2.05 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Asian Paints Ltd. ASIANPAINT | NIFTY 50 | 2,595.00 | +0.57 % | -6.3 % |
| Titan Company Ltd. TITAN | NIFTY 50 | 4,700.00 | +1.12 % | +22.0 % |
| Amber Enterprises India Ltd. AMBER | NIFTY 500 | 6,697.00 | +7.38 % | -7.0 % |
| Bata India Ltd. BATAINDIA | NIFTY 500 | 627.20 | +0.51 % | -40.7 % |
| Berger Paints India Ltd. BERGEPAINT | NIFTY 500 | 466.10 | -0.22 % | -16.8 % |
| Blue Star Ltd. BLUESTARCO | NIFTY 500 | 1,764.00 | +8.77 % | -1.9 % |
| Crompton Greaves Consumer Electricals Ltd. CROMPTON | NIFTY 500 | 220.00 | +6.13 % | -21.8 % |
| Dixon Technologies (India) Ltd. DIXON | NIFTY 500 | 13,054.00 | +3.48 % | -14.7 % |
| Havells India Ltd. HAVELLS | NIFTY 500 | 1,200.80 | +5.33 % | -17.6 % |
| Kajaria Ceramics Ltd. KAJARIACER | NIFTY 500 | 1,203.00 | +1.93 % | +8.9 % |
| Kalyan Jewellers India Ltd. KALYANKJIL | NIFTY 500 | 661.00 | +1.69 % | +29.9 % |
| LG Electronics India Ltd. LGEINDIA | NIFTY 500 | 1,716.20 | +2.17 % | +3.6 % |
| PG Electroplast Ltd. PGEL | NIFTY 500 | 578.25 | +7.24 % | +9.5 % |
| Thangamayil Jewellery Ltd. THANGAMAYL | NIFTY 500 | 3,978.90 | +0.80 % | +18.2 % |
| Voltas Ltd. VOLTAS | NIFTY 500 | 1,237.00 | +9.03 % | -7.5 % |
| Whirlpool of India Ltd. WHIRLPOOL | NIFTY 500 | 830.30 | +1.67 % | -32.3 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Chemicals · Construction · Construction Materials · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles