NIFTY 500 › Oil Gas & Consumable Fuels
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 20,711 | 20,585 |
| Equity attributable to owners | 5,823 | 5,779 |
| Current borrowings | 2,252 | 2,000 |
| Non-current borrowings | 0 | 0 |
| Cash and cash equivalents | 255 | 367 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -641 |
| Cash flow from investing activities | -310 |
| Cash flow from financing activities | 1,150 |
| Purchase of property, plant and equipment | 619 |
Figures are standalone, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.