Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,931 | +21.0 % | 124 | +25.2 % | 4.2 % | 6.03 | 29 Oct 2026 | -2.7 % |
| Q1 FY27 (Apr-Jun 2026) | 3,378 | +13.3 % | 102 | -15.3 % | 3.0 % | 4.99 | 06 Aug 2026 | -3.6 % |
| Q4 FY26 (Jan-Mar 2026) | 4,072 | - | 227 | - | 5.6 % | 11.05 | 06 May 2026 | -3.2 % |
| Q3 FY26 (Oct-Dec 2025) | 2,925 | +4.2 % | 81 | -39.2 % | 2.8 % | 3.92 | 29 Jan 2026 | +4.9 % |
| Q2 FY26 (Jul-Sep 2025) | 2,422 | +6.4 % | 99 | +2.9 % | 4.1 % | 4.80 | 05 Nov 2025 | -6.9 % |
| Q1 FY26 (Apr-Jun 2025) | 2,982 | +4.1 % | 121 | -28.4 % | 4.1 % | 5.88 | 06 Aug 2025 | +3.2 % |
| Q3 FY25 (Oct-Dec 2024) | 2,807 | +25.3 % | 133 | +32.1 % | 4.7 % | 6.44 | 29 Jan 2025 | -1.6 % |
| Q2 FY25 (Jul-Sep 2024) | 2,276 | +20.4 % | 96 | +36.1 % | 4.2 % | 4.67 | 06 Nov 2024 | -5.4 % |
| Q1 FY25 (Apr-Jun 2024) | 2,865 | +28.7 % | 169 | +102.6 % | 5.9 % | 8.21 | 06 Aug 2024 | +2.1 % |
| Q4 FY24 (Jan-Mar 2024) | 3,328 | +26.8 % | 160 | -29.1 % | 4.8 % | 7.77 | 02 May 2024 | -1.5 % |
| Q3 FY24 (Oct-Dec 2023) | 2,241 | +25.3 % | 100 | +71.9 % | 4.5 % | 4.89 | 30 Jan 2024 | +3.6 % |
| Q2 FY24 (Jul-Sep 2023) | 1,890 | +19.9 % | 71 | +66.1 % | 3.7 % | 3.65 | 30 Oct 2023 | +1.4 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 12,402 | - | 528 | - | 4.3 % | 25.65 |
| FY24 | 9,685 | +21.7 % | 414 | +3.4 % | 4.3 % | 20.64 |
| FY23 | 7,959 | +31.6 % | 400 | +138.8 % | 5.0 % | 41.60 |
| FY22 | 6,046 | +41.8 % | 168 | +66.6 % | 2.8 % | 17.45 |
| FY21 | 4,264 | -20.5 % | 101 | -30.0 % | 2.4 % | 10.42 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).