Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 5,607 | +6.5 % | 423 | -0.5 % | 7.5 % | 3.20 | 05 Nov 2026 | -3.1 % |
| Q1 FY27 (Apr-Jun 2026) | 5,485 | +5.4 % | 402 | +3.9 % | 7.3 % | 3.03 | 13 Aug 2026 | +1.8 % |
| Q4 FY26 (Jan-Mar 2026) | 4,096 | - | 439 | - | 10.7 % | 3.31 | 06 May 2026 | +0.9 % |
| Q3 FY26 (Oct-Dec 2025) | 4,005 | +12.5 % | 285 | +7.5 % | 7.1 % | 2.15 | 06 Feb 2026 | +0.4 % |
| Q2 FY26 (Jul-Sep 2025) | 5,267 | +12.1 % | 425 | +20.4 % | 8.1 % | 3.21 | 17 Oct 2025 | +5.1 % |
| Q1 FY26 (Apr-Jun 2025) | 5,202 | +7.0 % | 387 | +2.4 % | 7.4 % | 2.92 | 30 Jul 2025 | -4.0 % |
| Q3 FY25 (Oct-Dec 2024) | 3,561 | +9.8 % | 265 | -5.7 % | 7.4 % | 1.99 | 11 Jan 2025 | -6.4 % |
| Q2 FY25 (Jul-Sep 2024) | 4,700 | +8.0 % | 353 | +1.4 % | 7.5 % | 2.67 | 12 Nov 2024 | -4.9 % |
| Q1 FY25 (Apr-Jun 2024) | 4,863 | +12.8 % | 378 | +8.9 % | 7.8 % | 2.85 | 09 Aug 2024 | +1.5 % |
| Q4 FY24 (Jan-Mar 2024) | 3,387 | +9.2 % | 400 | -7.6 % | 11.8 % | 3.02 | 23 May 2024 | -1.1 % |
| Q3 FY24 (Oct-Dec 2023) | 3,244 | +3.7 % | 281 | -11.9 % | 8.7 % | 2.12 | 19 Jan 2024 | -3.9 % |
| Q2 FY24 (Jul-Sep 2023) | 4,352 | +11.2 % | 348 | +14.1 % | 8.0 % | 2.62 | 08 Nov 2023 | -1.2 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 18,570 | - | 1,536 | - | 8.3 % | 11.59 |
| FY24 | 15,293 | +7.3 % | 1,376 | +2.5 % | 9.0 % | 10.38 |
| FY23 | 14,246 | +13.5 % | 1,343 | -1.2 % | 9.4 % | 10.13 |
| FY22 | 12,547 | +15.8 % | 1,359 | +3.3 % | 10.8 % | 28.64 |
| FY21 | 10,839 | -1.6 % | 1,315 | +1.0 % | 12.1 % | 99.17 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY20 (Apr-Jun 2019).