Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
What are option traders doing? · 31 Jul 2025
PCR0.49more calls than puts open
IV rank (2 years)-against the last two years
Max pain560.00where most option buyers of this month's expiry lose money
Futures open interest-63.9 %Long unwinding
| Day | Close | PCR | IV rank | Max pain | Futures OI | OI action |
|---|---|---|---|---|---|---|
| 31 Jul | 514.90 | 0.49 | - | 560.00 | -63.9 % | Long unwinding |
| 30 Jul | 538.20 | 0.51 | - | 550.00 | -20.5 % | Short covering |
| 29 Jul | 532.70 | 0.48 | - | 550.00 | -14.4 % | Short covering |
| 28 Jul | 529.90 | 0.47 | - | 560.00 | -9.8 % | Long unwinding |
| 25 Jul | 538.00 | 0.45 | - | 560.00 | -3.7 % | Long unwinding |
| 24 Jul | 554.45 | 0.46 | 12 | 560.00 | -4.7 % | Long unwinding |
| 23 Jul | 558.90 | 0.47 | 22 | 560.00 | -2.4 % | Short covering |
| 22 Jul | 550.20 | 0.47 | 4 | 560.00 | -2.6 % | Long unwinding |
| 21 Jul | 551.70 | 0.49 | 3 | 560.00 | -1.3 % | Short covering |
| 18 Jul | 548.65 | 0.48 | 2 | 560.00 | -4.5 % | Long unwinding |
| 17 Jul | 554.90 | 0.47 | 5 | 560.00 | -3.5 % | Short covering |
| 16 Jul | 552.10 | 0.48 | 7 | 560.00 | -2.5 % | Long unwinding |
| 15 Jul | 553.40 | 0.49 | 4 | 560.00 | -2.5 % | Short covering |
| 14 Jul | 544.75 | 0.50 | 12 | 560.00 | -2.3 % | Short covering |
| 11 Jul | 535.20 | 0.50 | 18 | 560.00 | -0.9 % | Long unwinding |
| 10 Jul | 550.65 | 0.51 | 18 | 560.00 | -0.5 % | Long unwinding |
| 09 Jul | 554.85 | 0.52 | 10 | 560.00 | +0.5 % | Long build-up |
| 08 Jul | 554.05 | 0.53 | 8 | 560.00 | +1.4 % | Short build-up |
| 07 Jul | 557.70 | 0.53 | 8 | 560.00 | +0.7 % | Short build-up |
| 04 Jul | 563.30 | 0.54 | 6 | 560.00 | +0.2 % | Short build-up |
From NSE's daily F&O file. PCR: open puts per open call. IV rank: today's at-the-money implied volatility (this month's expiry) against the last two years. OI action: price and futures open interest read together (e.g. long build-up = price and OI both up). What followed such readings: Track record.