Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 27,546 | 23,098 |
| Equity attributable to owners | 4,840 | 4,638 |
| Current borrowings | 1,082 | 1,098 |
| Non-current borrowings | 16,144 | 11,312 |
| Cash and cash equivalents | 892 | 1,202 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 1,731 |
| Cash flow from investing activities | -5,957 |
| Cash flow from financing activities | 5,095 |
| Purchase of property, plant and equipment | 5,687 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.