NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 858 | +7.4 % | 299 | +4.6 % | 34.9 % | 10.14 | 26 Oct 2026 | +0.4 % |
| Q1 FY27 (Apr-Jun 2026) | 829 | +5.4 % | 271 | +1.9 % | 32.7 % | 9.19 | 25 Jul 2026 | +0.9 % |
| Q4 FY26 (Jan-Mar 2026) | 817 | +8.6 % | 269 | -3.5 % | 33.0 % | 9.14 | 28 Apr 2026 | -0.5 % |
| Q3 FY26 (Oct-Dec 2025) | 815 | +12.1 % | 277 | +1.2 % | 34.0 % | 9.41 | 28 Jan 2026 | -11.5 % |
| Q2 FY26 (Jul-Sep 2025) | 799 | +13.9 % | 286 | +6.8 % | 35.8 % | 9.72 | 29 Oct 2025 | +6.2 % |
| Q1 FY26 (Apr-Jun 2025) | 787 | +18.1 % | 266 | +5.9 % | 33.9 % | 9.04 | 28 Jul 2025 | -3.1 % |
| Q4 FY25 (Jan-Mar 2025) | 752 | +22.1 % | 279 | +18.2 % | 37.1 % | 9.49 | 29 Apr 2025 | -6.4 % |
| Q3 FY25 (Oct-Dec 2024) | 727 | +28.2 % | 274 | +26.3 % | 37.7 % | 9.36 | 31 Jan 2025 | -5.8 % |
| Q2 FY25 (Jul-Sep 2024) | 702 | +34.4 % | 268 | +34.4 % | 38.2 % | 9.16 | 29 Oct 2024 | -12.8 % |
| Q1 FY25 (Apr-Jun 2024) | 666 | +38.7 % | 252 | +36.9 % | 37.8 % | 8.60 | 31 Jul 2024 | +1.0 % |
| Q4 FY24 (Jan-Mar 2024) | 616 | +40.3 % | 236 | +39.8 % | 38.3 % | 8.07 | 30 Apr 2024 | -2.7 % |
| Q3 FY24 (Oct-Dec 2023) | 567 | +46.8 % | 217 | +43.5 % | 38.2 % | 7.42 | 01 Feb 2024 | -0.6 % |
₹ cr, standalone; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 3,218 | +13.0 % | 1,099 | +2.4 % | 34.1 % | 37.31 |
| FY25 | 2,848 | +30.3 % | 1,072 | +28.3 % | 37.7 % | 36.61 |
| FY24 | 2,186 | - | 836 | - | 38.2 % | 28.64 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q3 FY23 (Oct-Dec 2022).