NIFTY 500 › Financial Services
Sector
Financial Services shares
92 companies in Financial Services, 12 of them in the NIFTY 50. On 19 Nov 2026, 60 rose and 30 fell; the middle move of the day was +0.68 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Axis Bank Ltd. AXISBANK | NIFTY 50 | 1,380.80 | +1.53 % | +13.0 % |
| Bajaj Finance Ltd. BAJFINANCE | NIFTY 50 | 1,092.85 | -0.09 % | +7.9 % |
| Bajaj Finserv Ltd. BAJAJFINSV | NIFTY 50 | 1,885.00 | +1.55 % | -7.4 % |
| BSE Ltd. BSE | NIFTY 50 | 3,765.00 | +0.25 % | +35.7 % |
| HDFC Bank Ltd. HDFCBANK | NIFTY 50 | 821.80 | +1.69 % | -16.9 % |
| HDFC Life Insurance Company Ltd. HDFCLIFE | NIFTY 50 | 577.05 | +0.27 % | -26.3 % |
| ICICI Bank Ltd. ICICIBANK | NIFTY 50 | 1,608.90 | +0.47 % | +18.4 % |
| Jio Financial Services Ltd. JIOFIN | NIFTY 50 | 226.80 | +1.02 % | -26.7 % |
| Kotak Mahindra Bank Ltd. KOTAKBANK | NIFTY 50 | 503.00 | +1.65 % | +20.7 % |
| SBI Life Insurance Company Ltd. SBILIFE | NIFTY 50 | 1,804.60 | +0.93 % | -9.6 % |
| Shriram Finance Ltd. SHRIRAMFIN | NIFTY 50 | 973.30 | +0.34 % | +18.3 % |
| State Bank of India SBIN | NIFTY 50 | 1,156.00 | +1.85 % | +20.8 % |
| 360 ONE WAM Ltd. 360ONE | NIFTY 500 | 1,197.90 | -1.09 % | +10.0 % |
| Aadhar Housing Finance Ltd. AADHARHFC | NIFTY 500 | 414.95 | -1.46 % | -16.4 % |
| Aavas Financiers Ltd. AAVAS | NIFTY 500 | 1,119.70 | -0.20 % | -34.3 % |
| Aditya Birla Capital Ltd. ABCAPITAL | NIFTY 500 | 417.05 | +1.13 % | +26.5 % |
| Aditya Birla Sun Life AMC Ltd. ABSLAMC | NIFTY 500 | 934.05 | +0.71 % | +26.7 % |
| Anand Rathi Wealth Ltd. ANANDRATHI | NIFTY 500 | 2,369.60 | -0.23 % | +53.0 % |
| Angel One Ltd. ANGELONE | NIFTY 500 | 336.45 | -0.55 % | +25.6 % |
| Aptus Value Housing Finance India Ltd. APTUS | NIFTY 500 | 191.90 | +1.52 % | -32.2 % |
| AU Small Finance Bank Ltd. AUBANK | NIFTY 500 | 983.90 | +0.71 % | +11.5 % |
| Authum Investment & Infrastructure Ltd. AIIL | NIFTY 500 | 549.10 | -1.03 % | -1.9 % |
| Bajaj Housing Finance Ltd. BAJAJHFL | NIFTY 500 | 81.92 | +1.02 % | -24.2 % |
| Bandhan Bank Ltd. BANDHANBNK | NIFTY 500 | 175.00 | +2.90 % | +12.3 % |
| Bank of India BANKINDIA | NIFTY 500 | 161.90 | +2.47 % | +10.4 % |
| Bank of Maharashtra MAHABANK | NIFTY 500 | 97.98 | +2.06 % | +70.2 % |
| Billionbrains Garage Ventures Ltd. GROWW | NIFTY 500 | 220.89 | -1.18 % | +68.2 % |
| Can Fin Homes Ltd. CANFINHOME | NIFTY 500 | 771.10 | +0.05 % | -12.8 % |
| Canara Bank CANBK | NIFTY 500 | 136.03 | +1.97 % | -5.3 % |
| Canara HSBC Life Insurance Company Ltd. CANHLIFE | NIFTY 500 | 127.88 | +0.68 % | +5.3 % |
| Capri Global Capital Ltd. CGCL | NIFTY 500 | 239.69 | -0.08 % | +20.1 % |
| Central Bank of India CENTRALBK | NIFTY 500 | 33.61 | +3.64 % | -11.0 % |
| Central Depository Services (India) Ltd. CDSL | NIFTY 500 | 1,423.40 | +0.48 % | -14.0 % |
| Choice International Ltd. CHOICEIN | NIFTY 500 | 720.30 | +0.77 % | -8.5 % |
| Cholamandalam Financial Holdings Ltd. CHOLAHLDNG | NIFTY 500 | 1,412.20 | -1.41 % | -27.6 % |
| Cholamandalam Investment and Finance Company Ltd. CHOLAFIN | NIFTY 500 | 1,875.00 | +0.00 % | +9.1 % |
| City Union Bank Ltd. CUB | NIFTY 500 | 234.16 | +0.84 % | +24.0 % |
| Computer Age Management Services Ltd. CAMS | NIFTY 500 | 713.75 | -0.31 % | -10.0 % |
| CreditAccess Grameen Ltd. CREDITACC | NIFTY 500 | 970.60 | -7.23 % | -29.0 % |
| CRISIL Ltd. CRISIL | NIFTY 500 | 4,155.00 | -0.81 % | -10.7 % |
| Federal Bank Ltd. FEDERALBNK | NIFTY 500 | 364.50 | +1.15 % | +52.5 % |
| Five-Star Business Finance Ltd. FIVESTAR | NIFTY 500 | 435.85 | +2.18 % | -29.1 % |
| General Insurance Corporation of India GICRE | NIFTY 500 | 338.10 | -0.16 % | -12.6 % |
| HDB Financial Services Ltd. HDBFS | NIFTY 500 | 562.65 | +0.57 % | -22.5 % |
| HDFC Asset Management Company Ltd. HDFCAMC | NIFTY 500 | 2,689.30 | +1.52 % | -1.9 % |
| Home First Finance Company India Ltd. HOMEFIRST | NIFTY 500 | 1,073.70 | +0.38 % | -6.7 % |
| Housing & Urban Development Corporation Ltd. HUDCO | NIFTY 500 | 165.68 | +2.50 % | -27.1 % |
| ICICI Life Insurance Ltd. ICICILIFE | NIFTY 500 | 456.00 | +2.62 % | -28.0 % |
| ICICI Lombard General Insurance Company Ltd. ICICIGI | NIFTY 500 | 1,688.00 | +2.52 % | -16.8 % |
| ICICI Prudential Asset Management Company Ltd. ICICIAMC | NIFTY 500 | 2,950.80 | +0.06 % | - |
| IDBI Bank Ltd. IDBI | NIFTY 500 | 79.59 | +0.98 % | -20.4 % |
| IDFC First Bank Ltd. IDFCFIRSTB | NIFTY 500 | 86.05 | +4.37 % | +5.5 % |
| IFCI Ltd. IFCI | NIFTY 500 | 61.38 | +2.76 % | +10.9 % |
| IIFL Finance Ltd. IIFL | NIFTY 500 | 644.45 | -2.64 % | +19.3 % |
| Indian Bank INDIANB | NIFTY 500 | 947.00 | +1.07 % | +9.2 % |
| Indian Energy Exchange Ltd. IEX | NIFTY 500 | 115.17 | +0.15 % | -17.4 % |
| Indian Overseas Bank IOB | NIFTY 500 | 31.49 | +1.81 % | -19.2 % |
| Indian Railway Finance Corporation Ltd. IRFC | NIFTY 500 | 84.26 | +3.90 % | -30.7 % |
| Indian Renewable Energy Development Agency Ltd. IREDA | NIFTY 500 | 129.80 | +8.35 % | -14.0 % |
| Jammu & Kashmir Bank Ltd. J&KBANK | NIFTY 500 | 146.53 | +4.05 % | +36.2 % |
| JM Financial Ltd. JMFINANCIL | NIFTY 500 | 110.81 | -0.70 % | -26.8 % |
| Karur Vysya Bank Ltd. KARURVYSYA | NIFTY 500 | 384.00 | -0.78 % | +53.6 % |
| Kfin Technologies Ltd. KFINTECH | NIFTY 500 | 936.00 | +0.35 % | -14.9 % |
| L&T Finance Ltd. LTF | NIFTY 500 | 275.30 | +0.51 % | -6.6 % |
| LIC Housing Finance Ltd. LICHSGFIN | NIFTY 500 | 610.00 | +0.00 % | +6.5 % |
| Life Insurance Corporation of India LICI | NIFTY 500 | 404.10 | +1.03 % | -10.2 % |
| Mahindra & Mahindra Financial Services Ltd. M&MFIN | NIFTY 500 | 283.25 | -1.31 % | -8.4 % |
| Manappuram Finance Ltd. MANAPPURAM | NIFTY 500 | 282.85 | -0.05 % | +3.2 % |
| Max Financial Services Ltd. MFSL | NIFTY 500 | 1,399.00 | -1.53 % | -18.6 % |
| Motilal Oswal Financial Services Ltd. MOTILALOFS | NIFTY 500 | 1,210.40 | -1.51 % | +21.4 % |
| Multi Commodity Exchange of India Ltd. MCX | NIFTY 500 | 3,645.00 | +0.72 % | +93.2 % |
| Muthoot Finance Ltd. MUTHOOTFIN | NIFTY 500 | 2,618.00 | -0.83 % | -21.3 % |
| Nippon Life India Asset Management Ltd. NAM-INDIA | NIFTY 500 | 1,052.00 | -0.06 % | +20.5 % |
| Nuvama Wealth Management Ltd. NUVAMA | NIFTY 500 | 1,834.60 | -1.96 % | +24.8 % |
| One 97 Communications Ltd. PAYTM | NIFTY 500 | 1,725.90 | -8.68 % | +32.1 % |
| PB Fintech Ltd. POLICYBZR | NIFTY 500 | 1,015.00 | -1.95 % | -43.2 % |
| Pine Labs Ltd. PINELABS | NIFTY 500 | 161.24 | -4.79 % | - |
| Piramal Finance Ltd. PIRAMALFIN | NIFTY 500 | 2,026.20 | -1.68 % | +41.4 % |
| PNB Housing Finance Ltd. PNBHOUSING | NIFTY 500 | 1,154.20 | +2.57 % | +28.4 % |
| Poonawalla Fincorp Ltd. POONAWALLA | NIFTY 500 | 504.75 | +0.68 % | +3.2 % |
| Power Finance Corporation Ltd. PFC | NIFTY 500 | 331.60 | +2.49 % | -11.6 % |
| RBL Bank Ltd. RBLBANK | NIFTY 500 | 388.90 | +0.36 % | +21.7 % |
| REC Ltd. RECLTD | NIFTY 500 | 299.00 | +2.87 % | -17.5 % |
| SBI Cards and Payment Services Ltd. SBICARD | NIFTY 500 | 572.65 | +1.99 % | -34.2 % |
| Star Health and Allied Insurance Company Ltd. STARHEALTH | NIFTY 500 | 568.65 | +1.58 % | +14.3 % |
| Sundaram Finance Ltd. SUNDARMFIN | NIFTY 500 | 4,360.50 | +1.51 % | -7.4 % |
| Tata Capital Ltd. TATACAP | NIFTY 500 | 345.55 | +1.57 % | +6.3 % |
| Tata Investment Corporation Ltd. TATAINVEST | NIFTY 500 | 588.45 | -1.10 % | -24.2 % |
| The New India Assurance Company Ltd. NIACL | NIFTY 500 | 153.31 | +2.45 % | -17.2 % |
| UCO Bank UCOBANK | NIFTY 500 | 25.08 | +2.37 % | -19.4 % |
| Union Bank of India UNIONBANK | NIFTY 500 | 210.00 | +1.02 % | +34.4 % |
| UTI Asset Management Company Ltd. UTIAMC | NIFTY 500 | 843.60 | -0.30 % | -27.8 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Healthcare · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles