Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 1,834 | +23.3 % | 291 | +58.3 % | 15.9 % | 17.62 | 06 Nov 2026 | +4.2 % |
| Q1 FY27 (Apr-Jun 2026) | 1,800 | +19.6 % | 317 | +47.1 % | 17.6 % | 19.23 | 10 Aug 2026 | +9.6 % |
| Q4 FY26 (Jan-Mar 2026) | 1,743 | +22.3 % | 367 | +96.6 % | 21.0 % | 22.26 | 15 May 2026 | +15.4 % |
| Q3 FY26 (Oct-Dec 2025) | 1,695 | +22.5 % | 261 | +27.7 % | 15.4 % | 15.87 | 28 Jan 2026 | +6.5 % |
| Q2 FY26 (Jul-Sep 2025) | 1,487 | +5.8 % | 184 | +12.3 % | 12.4 % | 11.15 | 03 Nov 2025 | -3.1 % |
| Q1 FY26 (Apr-Jun 2025) | 1,506 | +7.4 % | 215 | +49.9 % | 14.3 % | 13.08 | 05 Aug 2025 | -0.4 % |
| Q4 FY25 (Jan-Mar 2025) | 1,425 | -7.3 % | 187 | -3.1 % | 13.1 % | 11.32 | 20 May 2025 | +4.9 % |
| Q3 FY25 (Oct-Dec 2024) | 1,384 | -10.4 % | 205 | +6.7 % | 14.8 % | 12.42 | 03 Feb 2025 | -3.7 % |
| Q2 FY25 (Jul-Sep 2024) | 1,406 | +2.4 % | 164 | -15.7 % | 11.6 % | 9.93 | 04 Nov 2024 | +13.8 % |
| Q1 FY25 (Apr-Jun 2024) | 1,402 | +16.0 % | 144 | -25.9 % | 10.3 % | 8.73 | 06 Aug 2024 | -3.8 % |
| Q4 FY24 (Jan-Mar 2024) | 1,537 | +95.9 % | 192 | +144.6 % | 12.5 % | 11.68 | 22 May 2024 | +5.0 % |
| Q3 FY24 (Oct-Dec 2023) | 1,545 | +64.7 % | 192 | -17.3 % | 12.4 % | 11.65 | 14 Feb 2024 | -2.7 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 6,431 | +14.5 % | 1,027 | +47.1 % | 16.0 % | 62.36 |
| FY25 | 5,617 | -0.9 % | 699 | -9.6 % | 12.4 % | 42.40 |
| FY24 | 5,665 | +56.3 % | 772 | -1.1 % | 13.6 % | 46.90 |
| FY23 | 3,625 | -17.6 % | 781 | -35.5 % | 21.5 % | - |
| FY22 | 4,401 | - | 1,212 | - | 27.5 % | 73.80 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY21 (Jan-Mar 2021).