NIFTY 500 › Healthcare
Sector
Healthcare shares
40 companies in Healthcare, 5 of them in the NIFTY 50. On 19 Nov 2026, 27 rose and 13 fell; the middle move of the day was +0.24 %.
| Company | Index | Close | Day | 1 year |
|---|---|---|---|---|
| Apollo Hospitals Enterprise Ltd. APOLLOHOSP | NIFTY 50 | 8,738.00 | -0.94 % | +16.5 % |
| Cipla Ltd. CIPLA | NIFTY 50 | 1,418.50 | +0.11 % | -6.6 % |
| Dr. Reddy's Laboratories Ltd. DRREDDY | NIFTY 50 | 1,400.90 | +0.19 % | +13.9 % |
| Max Healthcare Institute Ltd. MAXHEALTH | NIFTY 50 | 1,040.65 | +1.74 % | -5.7 % |
| Sun Pharmaceutical Industries Ltd. SUNPHARMA | NIFTY 50 | 1,900.00 | +1.52 % | +9.7 % |
| Abbott India Ltd. ABBOTINDIA | NIFTY 500 | 25,695.00 | +0.88 % | -13.1 % |
| Acutaas Chemicals Ltd. ACUTAAS | NIFTY 500 | 3,977.10 | -0.36 % | +133.0 % |
| Ajanta Pharmaceuticals Ltd. AJANTPHARM | NIFTY 500 | 3,270.30 | -0.11 % | +27.4 % |
| Alkem Laboratories Ltd. ALKEM | NIFTY 500 | 5,145.00 | -1.48 % | -10.8 % |
| Anthem Biosciences Ltd. ANTHEM | NIFTY 500 | 936.80 | +2.46 % | +36.5 % |
| Aster DM Quality Care Ltd. ASTERDM | NIFTY 500 | 739.30 | +1.14 % | +8.5 % |
| Biocon Ltd. BIOCON | NIFTY 500 | 363.65 | +0.47 % | -10.4 % |
| Caplin Point Laboratories Ltd. CAPLIPOINT | NIFTY 500 | 2,084.60 | -0.03 % | +7.1 % |
| Cohance Lifesciences Ltd. COHANCE | NIFTY 500 | 459.45 | +0.67 % | -33.4 % |
| Concord Biotech Ltd. CONCORDBIO | NIFTY 500 | 556.40 | -0.82 % | -23.9 % |
| Dr. Lal Path Labs Ltd. LALPATHLAB | NIFTY 500 | 1,963.20 | -0.11 % | +27.5 % |
| Emcure Pharmaceuticals Ltd. EMCURE | NIFTY 500 | 2,344.70 | +0.42 % | +75.3 % |
| Fortis Healthcare Ltd. FORTIS | NIFTY 500 | 809.85 | +2.05 % | -16.5 % |
| Gland Pharma Ltd. GLAND | NIFTY 500 | 3,292.90 | +1.93 % | +79.2 % |
| Glenmark Pharmaceuticals Ltd. GLENMARK | NIFTY 500 | 2,608.50 | -1.42 % | +41.2 % |
| Global Health Ltd. MEDANTA | NIFTY 500 | 1,478.30 | +2.90 % | +25.9 % |
| Granules India Ltd. GRANULES | NIFTY 500 | 801.20 | +0.46 % | +47.7 % |
| Ipca Laboratories Ltd. IPCALAB | NIFTY 500 | 1,860.00 | +0.32 % | +38.7 % |
| Krishna Institute of Medical Sciences Ltd. KIMS | NIFTY 500 | 767.80 | +1.16 % | +11.7 % |
| Laurus Labs Ltd. LAURUSLABS | NIFTY 500 | 2,306.00 | -0.71 % | +133.1 % |
| Mankind Pharma Ltd. MANKIND | NIFTY 500 | 2,629.00 | +0.15 % | +15.8 % |
| Narayana Hrudayalaya Ltd. NH | NIFTY 500 | 1,873.10 | -0.96 % | +6.5 % |
| NATCO Pharma Ltd. NATCOPHARM | NIFTY 500 | 821.95 | +0.16 % | -0.0 % |
| Neuland Laboratories Ltd. NEULANDLAB | NIFTY 500 | 21,102.00 | -1.65 % | +20.1 % |
| Onesource Specialty Pharma Ltd. ONESOURCE | NIFTY 500 | 1,602.90 | +1.05 % | -8.8 % |
| Piramal Pharma Ltd. PPLPHARMA | NIFTY 500 | 239.65 | +0.29 % | +22.5 % |
| Poly Medicure Ltd. POLYMED | NIFTY 500 | 1,670.60 | +0.97 % | -17.5 % |
| Rainbow Childrens Medicare Ltd. RAINBOW | NIFTY 500 | 1,240.80 | -1.37 % | -8.7 % |
| Rubicon Research Ltd. RUBICON | NIFTY 500 | 1,722.30 | +3.86 % | +174.6 % |
| Sai Life Sciences Ltd. SAILIFE | NIFTY 500 | 1,788.40 | +0.02 % | +100.9 % |
| Syngene International Ltd. SYNGENE | NIFTY 500 | 437.35 | +0.59 % | -34.1 % |
| Torrent Pharmaceuticals Ltd. TORNTPHARM | NIFTY 500 | 4,611.00 | +0.01 % | +20.6 % |
| Vijaya Diagnostic Centre Ltd. VIJAYA | NIFTY 500 | 1,510.60 | -1.50 % | +47.5 % |
| Wockhardt Ltd. WOCKPHARMA | NIFTY 500 | 2,187.00 | +7.91 % | +60.8 % |
| Zydus Lifesciences Ltd. ZYDUSLIFE | NIFTY 500 | 1,202.90 | +0.07 % | +26.4 % |
Each company opens its page: price history, results, quality checks and risk. Past moves, not a promise.
Other sectors
Automobile and Auto Components · Capital Goods · Chemicals · Construction · Construction Materials · Consumer Durables · Consumer Services · Diversified · Fast Moving Consumer Goods · Financial Services · Information Technology · Media Entertainment & Publication · Metals & Mining · Oil Gas & Consumable Fuels · Power · Realty · Services · Telecommunication · Textiles