TrueTicker

NIFTY 500 › Fast Moving Consumer Goods

Fast Moving Consumer Goods · NIFTY 500

Godfrey Phillips India Ltd.

GODFRYPHLP on NSE · 19 Nov 2026

NIFTY 500 F&O

1,791.10 ▲ +1.86 % on the day

Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance

Quarterly results

The last 12 quarters, and the day after each.

QuarterRevenueYoYProfitYoYMarginEPSResult dateNext-day move
Q2 FY27 (Jul-Sep 2026)4,198+157.2 % 190-37.7 %4.5 %12.18 05 Nov 2026-0.2 %
Q1 FY27 (Apr-Jun 2026)3,820+110.6 % 198-44.3 %5.2 %12.72 27 Jul 2026-8.1 %
Q4 FY26 (Jan-Mar 2026)3,486+84.6 % 521+77.4 %14.9 %33.39 15 May 2026-4.5 %
Q3 FY26 (Oct-Dec 2025)2,190+15.5 % 343+8.7 %15.7 %22.01 30 Jan 2026-2.0 %
Q2 FY26 (Jul-Sep 2025)1,632-1.2 % 305+22.8 %18.7 %19.56 03 Nov 2025-2.8 %
Q1 FY26 (Apr-Jun 2025)1,813+25.9 % 356+55.9 %19.7 %68.53 04 Aug 2025+9.9 %
Q4 FY25 (Jan-Mar 2025)1,888+57.7 % 294+37.1 %15.6 %56.65 15 May 2025-5.0 %
Q3 FY25 (Oct-Dec 2024)1,896+27.4 % 316+48.7 %16.7 %60.95 13 Feb 2025+20.0 %
Q2 FY25 (Jul-Sep 2024)1,651+20.1 % 248+22.9 %15.0 %47.92 11 Nov 2024-0.8 %
Q1 FY25 (Apr-Jun 2024)1,441+15.7 % 229-10.2 %15.9 %44.10 07 Aug 2024-1.5 %
Q4 FY24 (Jan-Mar 2024)1,197+22.9 % 214+45.6 %17.9 %41.20 30 May 2024+0.9 %
Q3 FY24 (Oct-Dec 2023)1,488+33.8 % 212+6.6 %14.3 %40.85 29 Jan 2024-2.0 %

₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.

Financial years

The years these quarters add up to.

Year to MarchRevenueYoYProfitYoYMarginEPS
FY269,121+32.7 % 1,525+40.4 %16.7 %143.49
FY256,876+29.6 % 1,086+23.0 %15.8 %209.62
FY245,305+24.5 % 883+27.9 %16.6 %169.85
FY234,260+31.9 % 690+57.6 %16.2 %132.79
FY223,229+9.0 % 438+16.4 %13.6 %84.25

A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY20 (Apr-Jun 2019).

Ask Sensei

Ask Sensei

Ask about any NIFTY 500 company in plain words. The answer comes from its own filings, with the page behind every point.

For example:

See a sample answer

Start free Sign in