NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 1,170 | +13.9 % | 749 | +4.2 % | 64.0 % | 17.46 | 15 Oct 2026 | -0.7 % |
| Q1 FY27 (Apr-Jun 2026) | 1,100 | +13.6 % | 837 | +12.0 % | 76.1 % | 19.53 | 15 Jul 2026 | -4.7 % |
| Q4 FY26 (Jan-Mar 2026) | 1,052 | - | 623 | - | 59.2 % | 14.54 | 16 Apr 2026 | +4.9 % |
| Q3 FY26 (Oct-Dec 2025) | 1,075 | +15.0 % | 769 | +20.0 % | 71.6 % | 17.97 | 14 Jan 2026 | +2.8 % |
| Q2 FY26 (Jul-Sep 2025) | 1,027 | +15.8 % | 718 | +24.6 % | 69.9 % | 33.58 | 15 Oct 2025 | +0.7 % |
| Q1 FY26 (Apr-Jun 2025) | 968 | +24.9 % | 748 | +23.8 % | 77.2 % | 34.95 | 17 Jul 2025 | +2.9 % |
| Q3 FY25 (Oct-Dec 2024) | 935 | +39.2 % | 641 | +31.4 % | 68.6 % | 30.02 | 14 Jan 2025 | +4.7 % |
| Q2 FY25 (Jul-Sep 2024) | 887 | +38.0 % | 577 | +32.1 % | 65.0 % | 26.99 | 15 Oct 2024 | +1.6 % |
| Q1 FY25 (Apr-Jun 2024) | 775 | +34.9 % | 604 | +26.5 % | 77.9 % | 28.28 | 15 Jul 2024 | -2.6 % |
| Q4 FY24 (Jan-Mar 2024) | 695 | +28.6 % | 541 | +43.8 % | 77.8 % | 25.33 | 19 Apr 2024 | -1.6 % |
| Q3 FY24 (Oct-Dec 2023) | 671 | +20.0 % | 488 | +32.2 % | 72.7 % | 22.86 | 11 Jan 2024 | -1.3 % |
| Q2 FY24 (Jul-Sep 2023) | 643 | - | 437 | - | 67.9 % | 20.45 | 12 Oct 2023 | +0.3 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 4,122 | - | 2,858 | - | 69.3 % | 101.04 |
| FY24 | 2,584 | - | 1,943 | - | 75.2 % | 91.01 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q3 FY23 (Oct-Dec 2022).