NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 | 30 Sep 2024 | 31 Mar 2024 | 30 Sep 2023 |
|---|---|---|---|---|---|---|
| Total assets | 2,308 | 2,092 | 1,895 | 1,725 | 1,632 | 1,113 |
| Equity attributable to owners | 1,486 | 1,412 | 1,271 | 1,125 | 1,095 | 668 |
| Current borrowings | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-current borrowings | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash and cash equivalents | 119 | 119 | 26 | 11 | 107 | 16 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 | Year to Mar 2024 |
|---|---|---|
| Cash flow from operating activities | 141 | 235 |
| Cash flow from investing activities | -17 | -470 |
| Cash flow from financing activities | -38 | 337 |
| Purchase of property, plant and equipment | 7 | 0 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.