NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 6,269 | 5,050 |
| Equity attributable to owners | 5,340 | 4,171 |
| Borrowings | 0 | 0 |
| Cash and cash equivalents | 15 | 134 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 3,282 |
| Cash flow from investing activities | -469 |
| Cash flow from financing activities | -2,694 |
| Purchase of property, plant and equipment | 115 |
Figures are standalone, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.