NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 | 30 Jun 2025 |
|---|---|---|---|---|
| Total assets | 312,725 | 329,018 | 320,305 | 323,264 |
| Equity attributable to owners | 13,631 | - | 12,715 | - |
| Reserves and surplus | 12,311 | - | 11,097 | - |
| Borrowings | 2,595 | - | 2,600 | - |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -5,355 |
| Cash flow from investing activities | 7,571 |
| Cash flow from financing activities | -171 |
| Purchase of property, plant and equipment | 123 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.