NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 9,201 | - | 1,963 | - | 21.3 % | 1.02 | 26 Oct 2026 | -3.9 % |
| Q1 FY27 (Apr-Jun 2026) | 8,778 | - | 1,716 | - | 19.6 % | 0.89 | 20 Jul 2026 | +0.7 % |
| Q4 FY26 (Jan-Mar 2026) | 8,489 | - | 1,556 | - | 18.3 % | 0.81 | 29 Apr 2026 | -0.5 % |
| Q3 FY26 (Oct-Dec 2025) | 8,172 | +14.8 % | 1,427 | +63.1 % | 17.5 % | 0.71 | 14 Jan 2026 | +2.1 % |
| Q3 FY25 (Oct-Dec 2024) | 7,116 | +15.1 % | 875 | +20.9 % | 12.3 % | 0.46 | 20 Jan 2025 | -2.5 % |
| Q2 FY25 (Jul-Sep 2024) | 6,854 | +17.7 % | 780 | +24.3 % | 11.4 % | 0.42 | 17 Oct 2024 | -0.8 % |
| Q1 FY25 (Apr-Jun 2024) | 6,539 | +20.5 % | 649 | +28.7 % | 9.9 % | 0.33 | 22 Jul 2024 | +0.5 % |
| Q4 FY24 (Jan-Mar 2024) | 6,634 | +27.7 % | 810 | +23.6 % | 12.2 % | 0.43 | 10 May 2024 | +1.4 % |
| Q3 FY24 (Oct-Dec 2023) | 6,180 | +22.2 % | 724 | +30.5 % | 11.7 % | 0.38 | 24 Jan 2024 | -0.7 % |
| Q2 FY24 (Jul-Sep 2023) | 5,825 | +23.4 % | 627 | +25.4 % | 10.8 % | 0.00 | 27 Oct 2023 | +7.2 % |
| Q1 FY24 (Apr-Jun 2023) | 5,427 | +22.3 % | 504 | +28.2 % | 9.3 % | 0.26 | 02 Aug 2023 | -0.8 % |
| Q4 FY23 (Jan-Mar 2023) | 5,195 | +23.2 % | 656 | +18.8 % | 12.6 % | 0.00 | 12 May 2023 | -1.6 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY24 | 24,066 | +24.0 % | 2,666 | +26.7 % | 11.1 % | 1.07 |
| FY23 | 19,407 | - | 2,104 | - | 10.8 % | - |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY22 (Jan-Mar 2022).